Remington II Canoe Race Results
|
|||||
| R/C | class | place | time | name | town |
| Rec | Mixed | 1 | 1:07:23 | Karl Zaunbrecker & Veronica Byers | Lake Placid/Saranac Lake |
| Adult/Youth | 1 | 1:14:43 | Grace , Amelia and Royal McDonnell | Lake Clear | |
| 2 | 1:16:25 | Will, Ellie, & Tara Siegfried | Potsdam | ||
| Kayak | 1 | 1:06:41 | Art Milburn | Brockville | |
| 2 | 1:11:28 | Doug Merry | Inkerman Ont | ||
| Comp | C1 Open | 1 | 55:30 | Matt Skeels | |
| 2 | 55:35 | Bill Robinson | Canandaigua | ||
| 3 | 55:45 | Dale Carpenter | |||
| 4 | 57:25 | Steve Coffin | Canton | ||
| 5 | 1:00:00 | John Newman | Canton | ||
| C1 Stock | 1 | 58:29 | Dave Thomas | Watertown | |
| C2 Stock | 1 | 57:47 | Chas Billingsley & Dianne McIsaac | Lake Clear | |
| 2 | 59:00 | Stephen and Lynn Hebert | Ottawa | ||
| Kayak Men | 1 | 54:40 | Dave McAdoo | Ogdensburg | |
| 2 | 1:01:05 | Fred Carle | Seeley's Bay | ||
| Posted 8/25/2007 | Return to Home Page | Return to Race Page | |||
You're invited to the next and final SLVP event of the season
Come to the mystery race, a short course race (2 miles) with surprising format announced at the start line. |
|||||