Remington II Canoe Race Results
|
||||
| class | place | time | name | town |
| Rec. Mixed | 1 | 1:15:40 | Karl Zaunbrecker & Veronica Byers | Lake Placid/Saranac Lake |
| 2 | 1:20:40 | Grant & Cindy Besio | Saranac Lake | |
| Rec Adult/Youth | 1 | 1:13:31 | Will, Ellie, & Tara Siegfried | Potsdam |
| Rec. Kayak | 1 | 1:03:54 | Art Milburn | Brockville |
| C1 Open | 1 | 0:53:31 | Bill Robinson | Canandaigua |
| 2 | 0:54:45 | Gene Newman | Canton | |
| 3 | 0:56:14 | Steve Coffin | Canton | |
| 4 | 0:57:23 | John Newman | Canton | |
| 5 | 1:01:03 | Kerry Newell | Heuvelton | |
| 6 | 1:01:10 | Bill Clark | Syracuse | |
| 7 | 1:01:35 | Peter Cain | Canton | |
| C1 Stock | 1 | 55:35 | Dave Thomas | Watertown |
| 2 | 58:05 | Fred Goodnough | Theresa | |
| C2 Stock | 1 | 51:35 | Dave Sennett & Jim Genkos | Auburn |
| Kayak Men | 1 | 50:50 | Dave McAdoo | Ogdensburg |
| 2 | 56:06 | Fred Carle | Seeley's Bay | |
| Kayak Women | 1 | 1:00:25 | Kathy Sennett | Auburn |
| 2 | 1:01:45 | Nina Sennett | Auburn | |
| Posted 8/27/2006 | Return to Home Page | Return to Race Page | ||
You're invited to the next and final SLVP event of the season
Come to the mystery race, a short course race (2 miles) with surprising format announced at the start line. |
||||