|
Remington II Canoe Race:
Saturday August 27, 2005 Rensselaer Falls to Heuvelton on Oswegatchie River (6 miles) |
||||
| Return to Home | Return to Race Page | |||
| class | place | time | name | town |
| Rec Mixed | 1 | 59:59 | Bob Rogers & Stephanie O'Brien | Potsdam |
| 2 | 59:48 | Pam Richards & Larry Rowe | W. Stockholm/Herman | |
| Rec Adult/Youth | 1 | 1:17:50 | Amelia, Royal & Grace McDonnell | Lake Clear |
| Rec Youth | 1 | 1:28:50 | Kaleb Hanna & Tyler Yerden | Rensselaer Falls |
| 2 | 1:35:18 | Brent Stone & Adam LaRock | Gouverneur | |
| C-1 Stock | 1 | 56:40 | Dave Thomas | Watertown |
| C-2 Stock | 1 | 1:01:50 | Otto Schreiber & Chuck Bolesh | Ottowa & Potsdam |
| C-1 Marathon | 1 | 53:45 | Jeff Pederson | Gilbertsville |
| 2 | 53:49 | Bill Robinson | Canandaigua | |
| 3 | 55:00 | Gene Newman | Canton | |
| 4 | 57:04 | Steve Coffin | Canton | |
| 5 | 1:00:41 | Peter Cain | Canton | |
| 6 | 1:21:38 | Steve Blanton | E. Hampton CT | |
| K-1 Men | 1 | 49:00 |
Scott Mantie |
Marcy |
| 2 | 49:28 | John Ders | South Otselic | |
| 3 | 52:00 | Dave McAdoo | Ogdensburg | |
| 4 | 53:45 | Rich Waters | Whitesboro | |
| K-1 Men Veteran | 1 | 59:07 | Fred Caryle | Seely's Bay ONT |
| War Canoe | 1 | 59:30 | Kerry Newell, Jim Minnie, Holly Cronch, Betsy & Alexandra | |
| Touring | 1 | 1:40:05 | Mark Snider, Andre & Corrine Gallais | Waddington & France |
Photo courtesy Ogdensburg Advance News: Dave Shea Photo |