|
Remington II Canoe Race:
Saturday August 28, 2004 Rensselaer Falls to Heuvelton on Oswegatchie River (6 miles) |
||||
| Return to Home | Return to Race Page | |||
| class | place | time | name | town |
| RecAd/Y | 1 | 1:21:54 | Amelia, Royal and | Lake Clear |
| Grace McDonnell | ||||
| RecAd/Jr | 1 | 1:17:07 | Bill Short | Canton |
| Samantha Short | Norwood | |||
| RecMixed | 1 | 1:02:18 | Karin Peterson | Germany |
| Tyche Peterson | ||||
| RecMen | 1 | 1:27:45 | Paul Doty | Canton |
| Robin Hutchinson | Canton | |||
| C-2Open | 1 | 48:42 | Matt Belknap | Cortland |
| Andy Melnychenko | Cortland | |||
| C-2StockOpen | 1 | 52:23 | Dan Tracy | Cortland |
|
Ron Reed |
Cortland | |||
| C-1Open | 1 | 52:56 | Bill Robinson | Canindagua |
| 2 | 54:41 | Gene Newman | Canton | |
| 3 | 55:10 | Soern Peterson | Clarence Creek, ONT | |
| 4 | 57:04 | John Newman | Rens. Falls | |
| 5 | 57:45 | Bill Clark | Syracuse | |
| 6 | 58:59 | Jim Normandin | Galaway | |
| 7 | 1:02:20 | Steve Coffin | Canton | |
| C-1StockOpen | 1 | 55:24 | Dave Thomas | Watertown |
| 2 | 1:02:13 | Chuck Bolesh | Potsdam | |
| 3 | 1:19:28 | Andy Keefe | Saratog Springs | |
| KayakManOpen | 1 | 49:36 | John Ders | S Otselic |
| 2 | 50:00 | Rich Waters | Whitesboro | |
| 3 | 52:00 | Dave McAdoo | Ogdensburg | |
| 4 | 1:03:23 | Kyle Edmondson | ONT | |
| 5 | 1:28:24 | Kerry Newell | Heuvelton | |
| KayakWomanOpen | 1 | 1:02:08 | Claire Ders | S. Otselic |
| KayakTandem | 1 | 2:00:00 | Lock Newell | Fredonia |
| Caleb Newell | Heuvelton | |||
| Are we really kayakers? |
||
| Post Race Treats | ||
|
YAHOOOOOO!!!! at Remington Rapid
|
||
|
|
||
|
10 boat C-1 Start
|
||