|
Remington II Canoe Race:
Saturday August 30, 2003 Rensselaer Falls to Heuvelton on Oswegatchie River (6 miles) |
||||
| Home | Pictures Here | |||
| class | place | time | name | town |
| War Canoe | 1 | 1:03:17 | Kerry Newell | Heuvelton |
| Caleb Newell | ||||
| Andrea Newell | Lisbon | |||
| Ron Rogers | Ogdensburg | |||
| Chris Brown | Syracuse | |||
| RecMixed | 1 | 1:02:29 | Stephanie O'Brien | Potsdam |
| Bob Rogers | Potsdam | |||
| 2 | 1:06:12 | Pam Richards | W Stockholm | |
| Ron Dumoulin | Massena | |||
| 3 | 1:29:45 | Stoian Family | Potsdam | |
| RecMen | 1 | 1:08:45 | Karl Zaunbreker | Saranac Lake |
|
Nicholas Zaunbrecker |
||||
| 2 | 1:32:17 | Tim Scagel | Heuvelton | |
| Lee Scaggs | Ogdensburg | |||
| RecAdult/Jr | 1 | 1:30:20 | Alex Bylow | Gouverneur |
| Hank Bentley | Ogdensburg | |||
| C1 Open | 1 | 54:58 | Bill Robinson | Canandaigua |
| 2 | 55:42 | Gene Newman | Canton | |
| 3 | 57:01 | Gary Place | Elbridge | |
| 4 | 60:49 | John Newman | Canton | |
| C1 Stock | 1 | 1:23:36 | Andy Keefe | Saratoga Springs |
| C-2 Stock | 1 | 58:29 | Chuck Bolesh | Syracuse |
| Chuck Bolesh | Potsdam | |||
| Kayak M | 1 | 48:15 | John Ders | S Otselic |
| 2 | 48:15 | Ross Gordon | Gananoque | |
| 3 | 50:45 | Dave McAdoo | Ogdensburg | |
| 4 | 59:00 | Fred Carle | Gananoque | |
| 5 | 1:08:46 | Leif Erickson | Brockville | |
| 6 | 1:09:56 | William Wheeler | Lisbon | |
| Kayak W | 1 | 1:08:44 | Sherri Davy-Erickson | Brockville |
![]() |
Ready to Go!!
|
![]() |
Marathon Start |
![]() |
Remington Rapids
|
![]() |
It's a family affair in a C-5 |