|
|
||
|
Madrid Canoe Regatta |
![]() |
|
| Saturday | ||
| Marathon Races: The nine-mile course starts below the dam in Madrid on the Grasse River. The first leg is a 3-mile downstream run with some straights, plenty of curves and a few shallows. After returning the 3 miles upstream to the start line paddlers portage for 400 yards around the dam. Back in their canoes they paddle a 1.5 mile upstream leg, turn around an island, and return the 1.5 miles to the finish at the park. | ||
| C-2 Pro Race: The twelve-mile course starts above the dam. The first leg is a 3-mile upstream loop and back to the start line. Then the paddlers portage 400 yards to put in below the dam to start the 6-mile downstream loop, around a buoy, and back to the same 400-yard portage. Back on the water near the start line they paddle their last 3-mile loop and finish back at the park. | ||
| Recreational Races: The course is on the pond above the dam. Padlers go 1.5 miles to an island, go around the island and return to the park. | ||
|
Sunday |
||
| Marathon Races: The thirteen-mile course starts below the dam. The first leg is extended to 5 miles downstream to the buoy turn, and 5 miles back to the start line. Part of the course is visible from a road that follows the river on the lower end of this first loop. The paddlers portage the 400 yards to above the dam. This begins the final three-mile loop which is a 1.5-mile upstream leg, paddle around an island, and return the 1.5 miles to end back at the park. | ||
| C-2 Pro Race: The sixteen-mile course starts below the dam and follows the 10-mile loop and portage described above. Then a 6-mile ustream loop around a buoy and finish line at the park. | ||
| K-1 Pro Race: The sixteen-mile course starts below the dam and follows the 10-mile loop and portage described above. Then a 6-mile ustream loop around a buoy and finish line at the park. | ||
| Recreation Solo & Tandem Race: The course is 6-miles long, with upstream and downstream legs. Paddlers start above the dam with a 3-mile upstream leg with very little current, a buoy turn and a 3-mile downstream paddle to the finish at the park. | ||
| Questions: Call Bernie or Amy Moulton 315-322-4041 or email bmoulton@twcny.rr.com |
||
| Last Updated 2/20/05 | HOME | Race Information Page |