|
Welcome to the 2002 Madrid Canoe Regatta
Race Results Page |
Link here to Photo Pages |
||||||
| Saturday June 8, 2002
AMATEUR MARATHON RACE: 9 MILES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1 MAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2 1 1:33:48 JOHNNY NEWMAN CANTON, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1 2 1:45:34 DALE BECKWITH DEPOSIT, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1 MASTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4 1 1:25:02 BRUCE LEE PORT CRANE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 2 1:32:34 YVON RANGER ALEXANDRIA, ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3 3 1:33:50 GENE NEWMAN CANTON, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2 4 1:34:00 BRUCE KENNEDY PLATTSBURGH, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1 SENIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C3 1 1:28:52 DAVID HUNTER LAKE PLACID, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C4 2 1:32:44 DALE CARPENTER DELMAR, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1 3 1:35:11 GARY PLACE ELBRIDGE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C5 4 1:38:00 JOHN NEWMAN CANTON, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2 5 1:47:11 JIM CUNNINGHAM TICONDEROGA, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1 STANDARD MAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1 1 1:37:29 DAVID THOMAS WATERTOWN, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2 2 1:39:22 DAVID SENNETT AUBURN, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F6 3 1:39:45 CHUCK BOLESH POTSDAM, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F9 4 1:40:36 WILL SIEGFRIED POTSDAM, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F8 5 1:41:06 BRIAN MCDONNELL LAKE CLEAR, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F3 6 1:41:30 ROY KEATS SCHENECTADY, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4 7 1:44:30 GEORGE GENUNG NORWICH, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F5 8 1:45:39 MARVIN DORAN RICHMOND, ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10 9 2:18:52 DOUG CHAMBERLAIN CANTON, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1 STANDARD WOMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 1 1:45:35 BECKY SUTTER PAUL SMITHS COLLEGE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-1 VETERAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2 1 1:34:07 RALPH CHILDERS SAUGERTIES, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1 2 1:55:21 BOB PIERSON SCOTTSVILLE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 ADULT/JUNIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O2 1 1:27:45 GORDY SANTOR JON SANTOR PLATTSBURGH, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O1 2 1:56:07 DAVID DONNER LORA JOST AMHERST, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 ADULT/YOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P1 1 1:27:34 MIRANDA ROBINSON RODNEY ROBINSON OTEGO, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2 2 2:01:29 TIM NOBLE TOBY NOBLE LAKE GEORGE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 JUNIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1 1 2:01:35 MATT STARR MATT SCHRIMMEL AMHERST, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 MASTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I1 1 1:26:16 JEFF PEDERSEN BRIAN YOUNG GILBERTSVILLE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I2 2 1:27:10 DAVID WILTEY BILL MUELLER JOHNSTOWN, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 MEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 1 1:24:42 DAN TRACY ANDREW MELNYCHERKO CORTLAND, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 MIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 1 1:27:34 STEVE BUSCH STEPHANIE BUSCH BINGHAMTON, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 2 1:28:05 PEGGY BLACKBURN ANTHONY BLACKBURN STRATFORD, ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 SENIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J1 1 1:25:24 BILL ROBINSON ALAN LINCK CANANDAIGUA, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J3 2 1:26:36 TIM DIPELESI LARRY LIQUORI KINGS PARK, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J2 3 1:31:02 DAVE LOPARCO JIM NORMANDINE CORTLAND, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J4 4 1:33:44 BRUCE GERMAN MICHAEL ANDERSEN LOCKE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 STANDARD TRADITIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N4 1 1:30:33 DON LAFEVER JIM JORDAN NORWICH, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N10 2 1:36:03 TIM BARBER STEVE FARRELL PLATTSBURGH, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N3 3 1:36:24 RANDY YOUNG MARVIN YOUNG RAYBROOK, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N7 3 1:36:24 PETE CAIN RON REED CANTON, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N6 5 1:37:56 JOHN JACKSON JIM LORD NEWCOMB, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1 6 1:39:08 RODGER DEMPSTER NANCY DEMPSTER SARANAC LAKE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N8 7 1:39:13 NATE REED LUCAS KRAMER PAUL SMITHS COLLEGE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N5 8 1:40:09 KEVIN BERL TIM HENNING MACEDON, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N9 9 1:44:02 DREW HEDBERG DUB MCCULLOUGH PAUL SMITHS COLLEGE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N2 10 1:56:03 JAMES WIMMER JOHN SCHRIMMEL BOWMANSVILLE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 VETERAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K1 1 1:24:24 ALEC DAVIS ROGER HENRY BALLSTON LAKE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 WOMEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 1 1:29:08 JAN PERRIN PAM FITZGERALD JOHNSONVILLE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAYAK - (M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 1 1:21:45 JOHN DERS SOUTH OTSELIC, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 2 1:22:34 JASON QUAGLIATA ROCHESTER, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 3 1:34:44 FRED CARLE GANANOQUE, ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 4 1:37:36 DONALD MCCONAGHY OAKLYN, NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 5 1:38:03 DON ROY FINE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAYAK - (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 1 1:43:19 CLAIRE DERS SOUTH OTSELIC, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 2 1:50:14 SHERRI DAVY ERICKSON BROCKVILLE, ONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-2 PRO Race: 12 MILES Saturday June 8, 2002 NYMCRA Pro Points Race |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 1 1:45:33 PATRICK LYNCH MARCOUILLER DENIS , QUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 2 1:46:34 GUY ROUSSEAU STEVE LAJOIE ACP-DE-LA. MADELEINE, QUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3 1:48:17 MARC R. GILLESPIE PAUL W. OLNEY HONEOYE FALLS, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 4 1:49:00 ALAN POIRIER FRANCOIS BRISSON SHAWTWIGAN - SOD, CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 5 1:49:45 DALE PERSONS COREY DUBOIS NEW BERLIN, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 6 1:51:20 MIKE O'BRIEN MIKE PACKARD BAINBRIDGE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 7 1:54:03 TIM YAROSH CHUCK BRAMEN WINDSOR, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 8 1:54:06 KATHY MANIZZA JOE SHAW MANSFIELD, CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 9 1:54:07 AL SHAVER LORI ROSEBOOM MERIDALE, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 10 1:56:28 JIM MALLORY JIM GENKOS W. HENRIETTA, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 11 1:57:21 ABBY KINGMAN BILL KELLY GOSHEN, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MADRID CANOE REGATTA 2002 Saturday, June 8, 2002 Relay Race |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:10 Adam Brady, Bryan Ellis: Potsdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 Bob Rogers, Stephanie O'brien: Potsdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:54 Brad Baldwin, Ryan Baldwin: Canton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:25 Mickie Flores, Marilyn Mayers: Potsdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated 6/19/02 |