2000 RESULTS

St. Lawrence Valley Paddlers
2000 Race Results
Madrid Canoe Regatta



	MARATHON CLASS:  12 MILES



	C-1 MAN

	A2	1	01:57:48	JOHNNY NEWMAN		CANTON, NY
	A1	2	01:59:40	JEFF PEDERSEN		GILBERTSVILLE, NY


	C-1 MASTER

	B6	1	01:52:24	BRUCE LEE		PORT CRANE, NY
	B1	2	01:52:25	JIM MALLORY		WEST HENRIETTA, NY
	B4	3	01:54:22	BRIAN YOUNG		DELMAR, NY
	B2	4	01:55:13	YVON RANGER		ALEXANDRIA, QUE
	B5	5	01:58:45	RODGER DEMPSTER		SARANAC LAKE, NY
	B3	6	02:03:17	BRUCE KENNEDY		PLATTSBURGH, NY


	C-1 SENIOR

	C6	1	01:56:50	JIM GENKOS		AUBURN, NY
	C1	2	02:00:38	KEN WALLS		SHIRLEY, NY
	C4	3	02:02:26	CLAUDE SUHL		HIGH FALLS, NY
	C3	4	02:03:33	JIM NORMANDIN		GALWAY, NY
	C5	5	02:05:52	DALE CARPENTER		SCHENECTADY, NY
	C2	6	02:21:40	DENNIS POLLACK		ITHACA, NY


	C-1 STANDARD MAN

	F1	1	02:02:34	DAVE THOMAS		WATERTOWN, NY
	F2	2	02:10:35	WILL SIEGFRIED		POTSDAM, NY


	C-1 VETERAN

	D1	1	01:57:24	WILLIAM ROGERS		SOUTH EDMESTON, NY
	D3	2	02:01:10	BILL CLARK		SYRACUSE, NY
	D2	3	02:03:24	RALPH CHILDERS		SAUGERTIES, NY


	C-1 WOMAN

	E2	1	02:03:44	JAN PERRIN		JOHNSONVILLE, NY
	E1	2	02:30:31	SUSAN BRISLEY		AMSTERDAM, NY


	C-2 ADULT/YOUTH

	P1	1	01:56:33	MIRANDA ROBINSON	RODNEY ROBINSON	OTEGO, NY
	P2	2	02:00:57	GORDY SANTOR	JON SANTOR	PLATTSBURGH, NY
	P3	3	02:21:46	MIKE TUCKER	JIM TUCKER	GABRIELS, NY


	C-2 MASTERS

	I1	1	01:52:22	JIM MERRIFIELD	PAUL KUROWSKI	JOHNSONVILLE, NY
	I2	2	01:56:40	JOHN C. NEWMAN	GENE NEWMAN	CANTON, NY


	C-2 MEN

	H2	1	01:53:43	JOHN GILFUS	ERIC GILFUS	WEEDSPORT, NY
	H1	2	01:55:26	RICH HALL	CLINT HALL	GILBERTSVILLE, NY


	C-2 MIXED

	M1	1	01:50:12	JANET FINDLAY	DAVID HUNTER	LAKE PLACID, NY
	M2	2	02:07:18	MARTHA PICKARD	STEPHEN FARRELL	PAUL SMITHS, NY


	C-2 SENIOR

	J2	1	01:47:20	ALAN LINCK	LASZLO BOTOS	QUEENSBURY, NY
	J1	2	01:50:09	BILL ROBINSON	LARRY LIQUORI	CANANDAIGUA, NY


	C-2 STANDARD TRADITIONAL

	N2	1	02:00:17	DON LAFEVER	ANDY LAFEVER	NORWICH, NY
	N1	2	02:04:45	TIM BARBER	DICK KENNEDY	PLATTSBURGH, NY
	N4	3	02:08:04	ROBERT W. BROWN	FRED A. SIENKIEWYCZ	NORFOLK, NY
	N5	4	02:14:03	ANDREW HEDBERG	LUCAS M. KRAMER	PAUL SMITHS, NY
	N3	5	02:16:15	MICKIE FLORES	TIM WHITTEN	POTSDAM, NY


	C-2 VETERAN

	K1	1	02:02:16	JOHN A. JACKSON	JIM LORD	NEWCOMB, NY


	C-2 WOMEN

	L1	1	01:55:20	PAM FITZGERALD	ROBERTA SHAPIRO	SCOTIA, NY
	L2	2	02:11:47	BECKY SUTTER	SUE WHITCOMB	SARANAC LAKE, NY






	PRO CLASS:  12 MILES


	C-2

	3	1	01:38:23	PATRICIA LYNCH	DENIS MARCOUILLER	SHAWINIGAN-SUD, QUE
	9	2	01:39:26	JEAN ROUSSEAU	GUY ROUSSEAU	CAP-DE-LA-MADELEINE, QUE
	8	3	01:42:00	DALE PERSONS	COREY DUBOIS	NEW BERLIN, NY
	6	4	01:42:01	MARC R. GILLESPIE	PAUL W. OLNEY	HONEOYE FALLS, NY
	2	5	01:42:30	FRANCOIS BRISSON	YVES GAUTHIER	SHAWINIGAN-SUD, QUE
	5	6	01:43:50	TOM YAROSH	CHUCK BRAMEN	WINDSOR, NY
	4	7	01:44:47	STEEVE CARPENTIER	FRANCOIS DAGENAIS	SHAWINIGAN-SUD, QUE
	1	8	01:44:55	CHRISTIAN MONGRAIN	JOE SHAW	SHAWINIGAN-SUD, QUE
	10	9	01:44:58	ANDY RUDNITSKY	MAX STEINBACHER	UNADILLA, NY
	12	10	01:45:00	MIKE PACKARD	LORI ROSEBOOM	OTEGO, NY
	11	11	01:47:46	JOHN EDWARDS	JOHN PARTRIDGE	SIDNEY, NY
	7	12	01:48:16	ALEC DAVIS	ROGER HENRY	BALLSTON LAKE, NY






	SOLO RECREATION CLASS:  6 MILES


	K-1 OPEN

	AB2	1	00:58:00	DON ROY		HARRISVILLE, NY
	AB3	2	01:06:03	SHERRI DAVY		BROCKVILLE, ONT
	AB4	3	01:10:00	LEIF ERICKSON		BROCKVILLE, ONT
	AB1	4	01:32:55	KAREN BARBER		PLATTSBURGH, NY


	MAN

	S2	1	01:00:55	ROY KEATS		SCHENECTADY, NY
	S5	2	01:05:57	TOMOYA YAMADA		PAUL SMITHS, NY
	S3	3	01:07:32	STEVE TINES		CHERRY VALLEY, NY
	S4	4	01:07:50	MARVIN YOUNG		RAY BROOK, NY
	S1	5	01:07:54	KERRY NEWELL		HEUVELTON, NY
	S6	6	01:08:10	JOHN P. DUMAS		MASSENA, NY


	WOMAN

	T1	1	01:10:53	JUNE POLLACK		ITHACA, NY






	TANDEM RECREATION CLASS:  6 MILES


	RECREATIONAL ADULT/YOUTH

	Y1	1	01:06:20	RANDY YOUNG	ZACHARY YOUNG	SARANAC LAKE, NY


	RECREATIONAL MEN

	U2	1	01:01:50	JOHN ROBINSON	MIKE MAGEE	CHAZY, NY
	U1	2	01:02:00	RICK REED	RON REED	CANTON, NY
	U4	3	01:09:20	JASON MACGREGOR	HIROSHI ISHIKAWA	PAUL SMITHS, NY
	U3	4	01:43:12	SOLHUN	WANG CHIN	PAUL SMITHS, NY


	RECREATIONAL MIXED

	W1	1	01:24:50	DAVID KNAPP	LYDIA WRIGHT	PAUL SMITHS, NY


	RECREATIONAL UNLIMITED

	X1	1	01:11:38	NANCY DEMPSTER	JANICE KENNEDY	SARANAC LAKE, NY





		
Return to the SLVP home page here