|
49th Canton Canoe Weekend Rushton Memorial Races May 1 & 2, 2010 Race Results Pictures from the 49th Canton Canoe Weekend: Photos by Joanne Kennedy Want video?? |
|
Special Awards: "Steve Huczel Award" recognizing outstanding effort by a volunteer to Bob & Sue Northrop GIVING BACK - Local Humane Society to receive funds from Rushton Raffle Rushton 5-Miler Awards recognizing effort in the "traditional" Rushton Race |
|
Click on link below to go directly to race results:
C-1 Pro Championship - 14 milesC-1 & K-1 Amateur Marathon - 12 miles |
|||||
| Pictures at Joanne's web site | |||||
| Want video? Go to youtube.com and search for Canton C1 Pro | |||||
| Boat# | Racer's Name(s) | Town | State | Time | Place |
| C-1PRO MEN | |||||
| 14 | Serge Corbin | Luca la Torteaur | Que | 2:06:44 | 1 |
| 7 | Steve Rankinen | Williamsport | PA | 2:08:00 | 2 |
| 13 | Steve Lajoie | Merribel | Que | 2:08:23 | 3 |
| 4 | Matt Rudnitsky | Gilbertsville | NY | 2:10:19 | 4 |
| 3 | Kyle Kiser | Rochester | NY | 2:12:01 | 5 |
| 8 | Jeff Rankinen | Jersey Shore | PA | 2:14:12 | 6 |
| 2 (A5) | Michael Schlimmer | Cortland | NY | 2:14:36 | 7 |
| 9 | Al Shaver | Meridale | NY | 2:15:06 | 8 |
| 11 | Jon Santor | Plattsburg | NY | 2:15:41 | 9 |
| 1 | Marc Gillespie | Rochester | NY | 2:17:12 | 10 |
| 12 | Shane Lynch | Shawinigan | Que | 2:17:16 | 11 |
| 10 | Mike Packard | Oneonta | NY | 2:17:44 | 12 |
| 6 | Ben Schlimmer | Cortland | NY | 2:25:10 | 13 |
| 5 | Holly Reynolds | Rochester | NY | 2:25:54 | 14 |
| C-1Men<50 | 0:00:00 | ||||
| A3 | Jeff Owen | Orono | ME | 2:01:21 | 1 |
| A1 | Jeff Pedersen | Gilbertsville | NY | 2:04:55 | 2 |
| A7 | Mike Stensland | South New Berlin | NY | 2:07:16 | 3 |
| A6 | David Sennet | Aurburn | NY | 2:07:22 | 4 |
| A2 | Phil Millspaugh | Ithaca | NY | 2:07:24 | 5 |
| A8 | Pierre-Oliver Quesnel | Blainville | Que | 2:12:31 | 6 |
| C-1Men>50 | 0:00:00 | ||||
| B4 | John Young | Portlandville | NY | 2:07:10 | 1 |
| B3 | Dave Thomas | Watertown | NY | 2:07:19 | 2 |
| B2 | Rodger Dempster | Saranac Lake | NY | 2:09:18 | 3 |
| B7 | Gene Newman | Canton | NY | 2:09:19 | 4 |
| B8 | Dan Tracy | Cortland | NY | 2:10:48 | 5 |
| B6 | Wayne Gregory | Brampton | Ont | 2:13:26 | 6 |
| B10 | Claude Roux | Vandreuil-Dorian | Que | 2:15:40 | 7 |
| B1 | Charles Billingsley | Lake Clear | NY | 2:17:26 | 8 |
| B5 | Dana Leet | Smethport | PA | 2:18:05 | 9 |
| B9 | Bruce Kennedy | Plattsburg | NY | 2:19:42 | 10 |
| C-1Men>60 | |||||
| C7 | Rich Rankinen | Williamsport | PA | 2:04:54 | 1 |
| C2 | Charlie Bruno | Saylorsburg | PA | 2:08:30 | 2 |
| C3 | Jim Genkos | Auburn | NY | 2:11:39 | 3 |
| C1 | Bill Robinson | Cazenovia | NY | 2:13:29 | 4 |
| C9 | Pierre Pinard | L'Original | Ont | 2:13:56 | 5 |
| C6 | Tom Necrason | Saranac | NY | 2:14:58 | 6 |
| C5 | John Newman | Canton | NY | 2:23:15 | 7 |
| C4 | Maurice Sauve | Alexandria | Ont | 2:26:43 | 8 |
| C8 | Rich Neugebauer | Skaneateles | NY | 2:30:07 | 9 |
| C-1Men>70 | |||||
| R1 | Glen VandeWinkel | Webster | NY | 2:18:09 | 1 |
| C-1 Women | |||||
| W1 | Denise Sauve | Summerstown | Ont | 2:31:53 | 1 |
| C-1 StockMen<50 | no entries | ||||
| C-1 StockMen>50 | 0:00:00 | ||||
| E2 | Roy Keats | Schnectady | NY | 2:19:28 | 1 |
| E5 | Fred Goodnough | Theresa | NY | 2:20:38 | 2 |
| E3 | Chip Brieant | Paul Smiths | NY | 2:33:50 | 3 |
| E4 | Jim Minnie | Saranac Lake | NY | 2:37:14 | 4 |
| E1 | Kerry Newell | Heuvelton | NY | 2:45:45 | 5 |
| C-1 StockWomen>50 | no entries | ||||
| C-1 StockWomen>50 | no entries | ||||
| UnlimitedKayakMen | |||||
| G1 | Kent Omholt-Jensen | Chelsea | Que | 1:58:23 | 1 |
| G2 | Dave McAdoo | Ogdensburg | NY | 2:18:58 | 2 |
| UnlimitedKayakWomen | |||||
| J1 | Janet Findlay | Lake Placid | NY | 2:05:37 | 1 |
| TourKayakMen | |||||
| K1 | TomTarbell | Akwesasne | NY | 2:13:38 | 1 |
| K2 | Fred Carle | Seeley's Bay | Ont | 2:15:26 | 2 |
| TourKayakWomen | 0:00:00 | ||||
| L2 | Nancy Pinchak | Auburn | NY | 2:22:50 | 1 |
| L1 | Nina Sennett | Auburn | NY | 2:27:48 | 2 |
| L3 | Sandy Waters | Saranac Lake | NY | 2:29:34 | 3 |
C-2 Pro (14 miles) |
|||||
| # | Racer's Name(s) | Town | State | Time | Place |
| Pictures at Joanne's web site | |||||
| C-2PRO Men | 0:00:00 | ||||
| 2 | Kyle Kiser & Matt Rudnitsky | Rochester & Gilbertsville | NY | 2:03:55 | 1 |
| 12 | Shane Lynch & Patrick Armstrong | Shawinigan-Sud/ Lac-a-la-tortue | Que | 2:06:03 | 2 |
| 1 | Jason Quagliata & Marc Gillespie | Rochester | NY | 2:06:14 | 3 |
| 11 | Guillaume Blais & Michel Casabon | St. Boniface/ Grand Mere | Que | 2:06:31 | 4 |
| 8 | Jean & Guy Rousseau | Trois Rivieres | Que | 2:06:55 | 5 |
| 3 | Ben & Mike Schlimmer | Cortland | NY | 2:08:59 | 6 |
| 5 | Tommy & Jimmy Pellerin | Shawinigan | Que | 2:11:36 | 7 |
| 10 | Rodig Forand & Carl Lafreniene | Shawinigan | Que | 2:11:38 | 8 |
| 7 | Dale Person & Al Shaver | Unadilia/ Meridale | NY | 2:11:45 | 9 |
| 4 | Jon Santor &Emily Wright | Plattsburgh/ Fairport | NY | 2:12:25 | 10 |
| 6 | Holly Reynolds & Mike Packard | Rochester/Oneonta | NY | 2:14:36 | 11 |
| 9 | Jean Lapointe & Patrice Poirier | Laval | Que | 2:19:08 | 12 |
| C-2 M<50 | |||||
| A1 | Dave Sennet & Jeff Pedersen | Auburn/ Gilbertsville | NY | 1:59:52 | 1 |
| C-2 M>50 | 0:00:00 | ||||
| B1 | Alec Davis & Roger Henry | Ballston Lake/ Rexford | NY | 2:01:44 | 1 |
| B2 | Craig Crieghton & Larry Liquori | Lindsay/ Kings Park | NY | 2:04:14 | 2 |
| B6 | Claude Roux & Danny Stacey | Vandrauil-Dorin/ Kahnawake | Que | 2:04:36 | 3 |
| B4 | Jim Genkos & Gary Place | Auburn/ Elbridge | NY | 2:06:06 | 4 |
| B5 | Bill Robinson & Glen VandeWinkle | Cazenovia/ Webster | NY | 2:07:48 | 5 |
| B3 | Bruce Kennedy & Tom Necrason | Plasstburgh/ Saranac | NY | 2:08:34 | 6 |
| C-2 Women | |||||
| C1 | Mary & Theresa Schlimmer | Cortland | NY | 2:08:22 | 1 |
| C-2 Mx<50 | 0:00:00 | ||||
| D2 | Mary Houck & John Ders | Verona Beach/ South Otselic | NY | 2:07:35 | 1 |
| D1 | Miriah Atwood & Jeff Owen | Brattleboro/ Orono | Vt/ME | 2:16:39 | 2 |
| C-2 Mx>50 | 0:00:00 | ||||
| D13 | Chas & Diana Billingsley | Lake Clear | NY | 2:09:44 | 1 |
| D12 | Bob & Lin Cooley | Scotia | NY | 2:11:50 | 2 |
| D14 | Ed & Kim Greiner | Esperance | NY | 2:15:10 | 3 |
| D11 | Dave & Denise Paddock | Lake George | NY | 2:16:49 | 4 |
| C-2 StkM<50 | 0:00:00 | ||||
| E1 | Rich Hall & Don Lafever | Gilbertsville/ Norwich | NY | 2:09:33 | 1 |
| E2 | Chas Goodnough & Brian Watson | Theresa/ Watertown | NY | 2:12:22 | 2 |
| E3 | Steve Coffin & Kerry Newell | Lisbon/ Heuvelton | NY | 2:17:09 | 3 |
| C-2 StkM>50 | no entries | ||||
| StkW<50 | no entries | ||||
| StkW<50 | no entries | ||||
| C-2 StkMx<50 | |||||
| H1 | Scott & Winsley Jerauld | Sidney/ East Greenbush | NY | 2:13:03 | 1 |
| H2 | Jim Minnie & Katie Tyler | Saranac Lake | NY | 2:25:08 | 2 |
| H3 | |||||
| C-2 StkMx>50 | |||||
| H11 | Rodger & Nancy Dempster | Saranac Lake | NY | 2:18:01 | 1 |
| C-2 Women | no entries | ||||
| C-2 Ad/Jr | no entries | ||||
| K-2 Open | no entries | ||||
49th Rushton Memorial Races: Saturday May 1Some Rushton history and the start of the 5-mile Rushton Race from TV YNN |
|||||||
| # | Racer's Name(s) | Town | State | Time | Place | Prediction Time |
Prediction Difference |
| Pictures on Flickr from Randy Snyder | |||||||
| Solo Canoe Man | |||||||
| A2 | Rand Snyder | Paul Smiths | NY | 1:00:54 | 1 | 1:01:25 | 0:00:31 |
| A1 | Doug Porschet | Sodus | NY | 1:01:53 | 2 | 1:02:00 | 0:00:07 |
| Solo Canoe Woman- no entries | |||||||
| Solo Kayak Man | |||||||
| C2 | James Plumley | Colton | NY | 0:54:31 | 1 | 0:50:00 | 0:04:31 |
| C5 | Art Milburn | Brockville | Ont | 0:55:49 | 2 | 0:55:49 | |
| C1 | Chris Hoven | Clifton Springs | NY | 1:01:25 | 3 | 1:08:00 | 0:06:35 |
| C4 | Ernest Olin II | Canton | NY | 1:12:14 | 4 | 1:12:14 | |
| C3 | Al Olin | Syracuse | NY | 1:41:53 | 5 | 1:41:53 | |
| Solo Kayak Woman | |||||||
| D1 | Marilyn Fayette | Colton | NY | 1:00:19 | 1 | 1:08:45 | 0:08:26 |
| Open Kayak | |||||||
| E1 | Don Roy | Fine | NY | 0:52:07 | 1 | 0:46:00 | 0:06:07 |
| Solo Kayak Children- no entries | 0:00:00 | 0:00:00 | |||||
| Men - Tandem Canoe | |||||||
| G2 | Allan Powers/ Matt Carman | Paul Smiths | NY | 0:51:49 | 1 | 0:57:45 | 0:05:56 |
| G1 | Dave McAdoo/ Lyle Trombley | Ogdensburg/Canton | NY | 0:53:10 | 2 | 0:53:10 | |
| 0:00:00 | |||||||
| Women - Tandem Canoe- no entries | 0:00:00 | ||||||
| Mixed - Tandem Canoe | |||||||
| J5 | Dean & Mary Ducas | Cornwall | Ont | 0:53:08 | 1 | 0:56:45 | 0:03:37 |
| J1 | David Donner/ Jennifer Mazur | Amherst/Williamsville | NY | 0:59:36 | 2 | 0:57:00 | 0:02:36 |
| J2 | Ron Dumolin/Virginia Dailey | Massena/ Pittsburgh | NY/PA | 1:01:40 | 3 | 1:01:40 | 0:00:00 |
| Tandem Kayak | |||||||
| T1 | Michael & Rachel Rose | Oswego | NY | 1:03:13 | 1 | 1:34:00 | 0:30:47 |
| Women - Tandem Canoe- no entries | |||||||
| Adult/Youth (<13) | |||||||
| K1 | Al* & Cameron Thorbahn | Canton | NY | 1:17:49 | 1 | 1:15:00 | 0:02:49 |
| * this was Alan's 30th consecutive Rushton Race | |||||||
| Adult Child (>13) | |||||||
| K6 | Sarah & Brian Watson | Watertown | NY | 0:59:20 | 1 | 1:59:50 | 1:00:30 |
| Unlimited Young Men | |||||||
| K24 | Kaleb Hanna & Brent Storie | Canton/Gouverneur | NY | 1:15:41 | 1 | 1:15:41 | |
| Family 3+ | |||||||
| F1 | Will, Ellie and Tara Siegfried | Potsdam | NY | 0:57:04 | 1 | 0:57:04 | |
| F2 | Eileen & Scott Visser, Andy McAdoo and Will Varney | Potsdam | NY | 0:59:03 | 2 | 0:59:03 | |
| Men - Unlimited | |||||||
| L1 | Stefan Bibb/ Matt Piper | Paul Smiths | NY | 0:50:43 | 1 | 0:53:00 | 0:02:17 |
| Women - Unlimited- no entries | |||||||
| Mixed - Unlimited | |||||||
| L22 | Gunther & Ingrid Krausbar | Ottawa | Ont | 0:50:48 | 1 | 0:50:48 | |
| L23 | Ryan Brink/ Colleen Fitzgerald | Copake/Potsdam | NY | 0:51:16 | 2 | 0:51:16 | |
| L24 | Michael Collyer/ Kate Gesel | Queensbury/Williamsville | NY | 0:52:06 | 3 | 0:47:36 | 0:04:30 |
| Antique Canoe - 3 miles - no entries | |||||||
| Youth Kayak- 3 miles | |||||||
| Y1 | Daniel Olin | Canton | NY | 1:11:59 | 1 | 1:11:59 | |
| Y2 | Caleb Olin | Canton | NY | 1:12:10 | 2 | 1:12:10 | |
| War Canoe - 5 miles | 0:52:53 | 1 | 0:52:53 | ||||
| Z1 | Kerry, Andrea Newell, Noah & Julian Newell Dodds, Bill Beauchamp, Tom Macura & Larry | Potsdam, Heuvelton, Canton | NY | 0:52:53 | 0:52:53 | ||
| C-4 - 8 miles- no entries | |||||||
| Boat # | Team Members | Time | Place |
| STUDENT: Middle & High School Students | |||
| J3 | Jordan's- Jared Wilson, Jordan Foster, Aimee, Kaitlyn Fanning, Sophie Goobic |
0:30:15 | 1 |
| J1 | The Feeesh- Beth Pearson, Paige Hamilton, Lauren Smith, Claire Olin, Abbie Savage, Grace Brown, Rebecca & Gemma DelRossi |
0:31:41 | 2 |
| J2 | Scalawags- Matt Cohen, Zach Kenny, Kaylan & Carly Whiteford, Kelly French |
0:32:37 | 3 |
| FAMILY: | |||
| F1 | Team Streit- Clay & Katie Streit, Ryan & Nicole Hayes, Matt and Kelsie Polniak. |
0:23:26 | 1 |
| MIXED: | |||
| D1 | Anna's Team- Hannah Roberts, Anna, Kathy & Gene Newman, Steve Coffin |
0:21:58 | 1 |
| MEN | |||
| M1 | Massena Globe Trotters | 0:21:01 | 1 |
| STOCK CLASS | |||
| S1 | Starts With E- Ellie, Tera, & Will Siegfried, Emma & Eileen Visser, Matt Sutliff |
0:24:02 | 1 |
| WAR CANOE | |||
| X1 | Slenda Glenda- Kerry Newell, Heather Venoitt, |
0:22:43 | 1 |
| WOMEN--- No entries | |||
| KAYAK---- No entries | |||
| COLLEGE STUDENT RELAY CHALLENGE | |||
| U1 | Little Brown Pig- Paul Smiths College Allan Powers, Matt Carmen, Anthony Lisella, Matt Piper, Elizabeth Quandt, De Anna Wasiewski |
0:19:52 | 1 |
| U4 | Bonnin' Down- SLU Outing Club Conor Peterson, Will Mook, Zena, Mac-Ausland, Cameron Holland, Silas Streeter, Ashley Robin |
0:22:10 | 2 |
| U2 | Black Panthers- SLU Jessica Venezia, Kevin Borrall, Kaela Schramm, Jon Mellinger, Justin Spalik, Austin Carpenter |
0:27:17 | 4 |
| U3 | Discovery 17- SUNY Potsdam Student/Staff team Bill & Heather Beauchamp, Mike Collyer, Kate Gesel, Colleen Fitzgerald, Ryan Brink |
0:23:22 | 3 |
The Paul Smiths College Relay Team, 2010 winners of the College Challenge Relay- They paddled the 'World Famous' Little Brown Pig from the Paul Smiths canoe livery. |
|||
22 College Students participated in the College Challenge Relay, all were eligible in the drawing for four bent shaft paddles provided by St. Lawrence University. The winners from the random raffle were- L-R: Ryan Brink (Potsdam), Conor Peterson (SLU), Kate Gesel (Potsdam) and Colleen Fitzgerald (Potsdam) |
|||
AWARDED FOR VOLUNTEER EFFORTS In 2000, the Canton Canoe Weekend community lost a long time friend and volunteer worker, Steve Huczel. For over 10 years Steve had worked in every aspect of the weekend’s races doing all that was asked of him and much more without being asked. Steve was the ideal volunteer, quiet, helpful, tireless and there. In 2001, the organizing committee instituted the "Steve Huczel Award" recognizing outstanding effort by a volunteer(s). The award recognizes outstanding efforts for a number of years. Past recipients are: |
Bob and Sue Northrop |
Last update 5/3/10
Send web site feedback to <bolesh1@gmail.com>