|
48th Canton Canoe Weekend Rushton Memorial Races May 2 & 3, 2009 Race Results |
|
Special Awards: SLVP: Marc Gillespie receives 2008 Rip Friot Award for service to paddlesport. "Steve Huczel Award" recognizing outstanding effort by a volunteer to Carole Moreau. GIVING BACK - Local Food Pantries receive checks from the CCW raffle as well as boxes of food donated by paddlers. Rushton 5-Miler Awards recognizing effort in the "traditional" Rushton Race |
|
Click on link below to go directly to race results:
| C-1 Pro Championship - 14 miles C-2 Amateur Marathon - 12 miles* *NYMCRA Points Race Saturday May 2, 12:30pm |
|||||
| Boat# | Racer's Name(s) | Town | State | Time | Place |
| C-1PRO MEN | |||||
| 3 | Kyle Kiser | Rochester | NY | 2:09:05 | 1 |
| 10 | Steve Rankinen | Williamsport | PA | 2:09:06 | 2 |
| 5 | Matt Rudnitsky | Gilbertsville | NY | 2:11:51 | 3 |
| 1 | Marc Gillespie | Rochester | NY | 2:12:07 | 4 |
| 4 | Steve Lajoie | Mirabel | Que | 2:12:56 | 5 |
| 11 | Jeff Rankinen | Jersey Shore | PA | 2:16:18 | 6 |
| 12 | Todd Roadman | Beford | PA | 2:16:20 | 7 |
| 9 | John Edwards | St. Petersburg | FL | 2:17:02 | 8 |
| 6 | Dylan Freedman | Rochester | NY | 2:18:46 | 9 |
| 8 | Ben Schlimmer | Cortland | NY | 2:20:50 | 10 |
| 7 | Michael Schlimmer | Cortland | NY | 2:21:41 | 11 |
| 2 | Holly Reynolds | Rochester | NY | 2:25:12 | 12 |
| C-1Men<50 | |||||
| A6 | Jon Santor | Plattsburgh | NY | 2:03:22 | 1 |
| A5 | Randy Bailey | Driftwood | PA | 2:06:12 | 2 |
| A1 | Jeff Pedersen | Gilbertsville | NY | 2:08:52 | 3 |
| A3 | Gunther Krausbar | Ottawa | Ont | 2:11:33 | 4 |
| A4 | Phil Millspaugh | Ithaca | NY | 2:16:55 | 5 |
| A2 | Stephen Hebert | Ottawa | Ont | 2:18:31 | 6 |
| C-1Men>50 | |||||
| B7 | Larry Frederick | Archer | FL | 2:07:36 | 1 |
| B9 | Dave Hunter | Lake Placid | NY | 2:07:38 | 2 |
| B2 | David Thomas | Watertown | NY | 2:07:44 | 3 |
| B8 | Jim Dipelesi | Kings Park | NY | 2:07:51 | 4 |
| B3 | Dave Sennett | Auburn | NY | 2:08:51 | 5 |
| B1 | John Young | Portlandville | NY | 2:08:59 | 6 |
| B5 | Gene Newman | Canton | NY | 2:16:12 | 7 |
| B4 | Dale Carpenter | Glenville | NY | 2:17:02 | 8 |
| B10 | Dan Littlejohn | Union Springs | NY | 2:19:17 | 9 |
| B6 | Chas Billingsley | Lake Clear | NY | 2:20:44 | 10 |
| C-1Men>60 | |||||
| C5 | Richard Rankinen | S Willamsport | PA | 2:09:56 | 1 |
| C4 | BobFisher | Delhi | NY | 2:10:39 | 2 |
| C1 | Bill Robinson | Canandaigua | NY | 2:13:00 | 3 |
| C3 | Jim Genkos | Auburn | NY | 2:15:44 | 4 |
| C2 | Jim Cunningham | Ticonderoga | NY | 2:25:52 | 5 |
| C-1Men>70 | |||||
| R1 | Glen Vandewinckel | Webster | NY | 2:29:18 | 1 |
| C-1Women<50 | |||||
| W1 | Phoebe Reese | Endwell | NY | 2:19:46 | 1 |
| StockMen<50 | |||||
| D1 | Brian Watson | Watertown | NY | 2:34:26 | 1 |
| StockMen>50 | |||||
| E3 | Fred Goodnough | Theresa | NY | 2:29:08 | 1 |
| E1 | Jim Minnie | Saranac Lake | NY | 2:41:42 | 2 |
| E2 | Kerry Newell | Heuvelton | NY | 2:43:32 | 3 |
| StockWomen>50 | |||||
| F11 | Dianne Billingsley | Lake Clear | NY | 2:36:02 | 1 |
| UnlimitedKayakMen>50 | |||||
| H2 | Michael Littlejohn | King Ferry | NY | 1:57:45 | 1 |
| H1 | Dave McAdoo | Ogdensburg | NY | 2:06:27 | 2 |
| TourKayakMen<50 | |||||
| K1 | Tom Tarbell | Akwasasne | NY | 2:21:54 | 1 |
| TourKayakMen>50 | |||||
| K11 | Fred Caryle | Seeley's Bay | Ont | 2:17:06 | 1 |
| TourKayakWomen<50 | |||||
| L1 | Sandy Waters | Saranac Lake | NY | 2:51:18 | 1 |
| TourKayakWomen>50 | |||||
| L12 | Kathy Sennett | Auburn | NY | 2:38:08 | 1 |
| L11 | Nina Sennett | Auburn | NY | DNF | |
| C-2 Pro - 14 miles C-2 Amateur Marathon - 12 miles* *NYMCRA Points Race Sunday May 3, 9:30AM |
|||||
| # | Racer's Name(s) | Town | State | Time | Place |
| C-2PRO Men | |||||
| 6 | Steve Rankinen & Steve Lajoie | Williamsport, Mirabel | PA, Que | 2:05:24 | 1 |
| 2 | Kyle Kiser & Matt Rudnitsky | Rochester, Gilbertsville | NY | 2:06:36 | 2 |
| 4 | Todd Roadman & Jeff Rankinen | Beford, Jersey Shore | PA | 2:07:40 | 3 |
| 5 | Michael & Ben Schlimmer | Cortland | NY | 2:07:43 | 4 |
| 10 | Eric Gagnon & Guy Rosseau | Shawinigan, Trois- Rivieres | Que | 2:08:32 | 5 |
| 1 | Marc Gillespie & Holly Reynolds | Rochester | NY | 2:08:49 | 6 |
| 9 | Shane Lynch & Patrick Armstrong | Shawinigan, Lac-A-La-Torte | Que | 2:10:00 | 7 |
| 3 | John Edwards & Joanna Faloon | St. Petersburg, Ottawa | FL, Ont | 2:10:25 | 8 |
| 12 | Fred Blais & Daniel Gelinas | St. Boniface, Trois-Rivieres | Que | 2:12:05 | 9 |
| 7 | Kevin Petit & Alendre Gauthier | Trois-Rivieres, St. Boniface | Que | 2:15:02 | 10 |
| 11 | Tommy & Jimmy Pellerin | Shawinigan-Sud | Que | 2:15:17 | 11 |
| 8 | Audrey Matteau & Pascab Frigon | Trois-Rivieres, Shawinigan | Que | 2:35:05 | 12 |
| M<50 | |||||
| A1 | Dave Sennett & Dylan Freedman | Auburn, Rochester | NY | 1:52:08 | 1 |
| A5 | Chad Kennedy & Jon Santor | Bloomingdale, Plattsburgh | NY | 1:55:00 | 2 |
| A8 | Ed Wagner & Matt Belknap | Auburn, Cortland | NY | 1:55:24 | 3 |
| A3 | Rich Butts & Kevin Berl | Rochester, Macedon | NY | 1:57:46 | 4 |
| A4 | Randy Bailey & Rich Rankinen | Driftwood, Williamsport | PA | 2:00:02 | 5 |
| A2 | Jeff Pedersen & Gene Newman | Gilvertsville, Canton | NY | 2:01:17 | 6 |
| A6 | Brian Watson & Fred Goodnough | Watertown, Theresa | NY | 2:06:36 | 7 |
| A7 | John & Brian Young | Portlandville, Berne | NY | 2:09:43 | 8 |
| M>50 | |||||
| B1 | Jim Dipelesi & Larry Frederick | Kings Park, Archer | NY, FL | 1:57:18 | 1 |
| B4 | Michael Delisle, Danny Stacey | Kahwawake | Que | 2:00:35 | 2 |
| B5 | Gordy Santor & Mark McAndrew | Plattsburgh, East Hardwick | Vt | 2:02:37 | 3 |
| B2 | Jim Genkos & Gary Place | Auburn, Elbridge | NY | 2:03:25 | 4 |
| B3 | Tom Necrason & Bruce Kennedy | Saranac, Plattsburgh | NY | 2:06:11 | 5 |
| Mx<50 | |||||
| D1 | Ed & Kim Greiner | Esperance | NY | 2:13:12 | 1 |
| Mx>50 | |||||
| D11 | Joan & Roger Henry | Rexford | NY | 2:05:10 | 1 |
| D13 | Janet Findlay & Dave Hunter | Lake Placid | NY | 2:08:05 | 2 |
| D12 | Bob & Linda Cooley | Scotia | NY | 2:12:22 | 3 |
| StkM<50 | |||||
| E1 | Don Lafever & Rich Hall | Norwich, Gilbertsville | NY | 2:04:22 | 1 |
| E4 | Peter Ross & Tim Henning | Ontario, Marion | NY | 2:07:14 | 2 |
| E3 | David & Chris Donner | Amherst, Williamsville | NY | 2:31:15 | 3 |
| F0 | StkM>50 | ||||
| F2 | Soern Petersen & Glen Vandewinckel | Clarence Creek, Webster | Ont, NY | 2:08:29 | 1 |
| F1 | John Newman & Bill Nearing | Canton, Cranberry Lake | NY | 2:14:04 | 2 |
| StkMx<50 | |||||
| H2 | Becky Sutter & Guy Middleton | Saranac Lake | NY | 2:12:29 | 1 |
| H1 | Scott & Torey Jerauld | Sidney, Otego | NY | 2:17:04 | 2 |
| H3 | Francis & Theresa Schlimmer | Cortland | NY | 2:24:14 | 3 |
| StkMx>50 | |||||
| H11 | Dave & Denise Paddock | Lake George | NY | 2:19:10 | 1 |
| H12 | Rodger & Nancy Dempster | Saranac Lake | NY | 2:21:58 | 2 |
| K-2 Open | |||||
| K1 | Roxanne Miller & Robin Hills | Cato, Warners | NY | 2:06:43 | 1 |
| Rushton Recreational Race Saturday May 2, 9:30am |
|||||
| # | Racer's Name(s) | Town | State | Time | Pl |
| Solo Canoe Man | |||||
| A1 | Doug Porschet | Sodus | NY | 1:08:04 | 1 |
| A2 | Rand Snyder | Stratham | NY | 1:10:42 | 2 |
| Solo Kayak Man | |||||
| C1 | Art Milburn | Brockville | Ont | 1:06:48 | 1 |
| Solo Kayak Women | |||||
| B1 | Christine Murphy | Colton | NY | 1:07:15 | 1 |
| D1 | Terri Persons | Heuvelton | NY | 1:46:00 | 3 |
| D2 | Marilyn Fayette | Colton | NY | 1:08:45 | 2 |
| Open Kayak | |||||
| E1 | Don Roy | Fine | NY | 0:57:17 | 1 |
| Men - Tandem Canoe | |||||
| G2 | Allan Powers, Matt Erdman | Mt. Vernon,Tareytown | NH, MD | 1:00:04 | 1 |
| G1 | Jason Streeter, Ryan Sweeney | Canton | NY | 1:30:58 | 2 |
| Mixed - Tandem Canoe | |||||
| J2 | Bob Rogers, Stephanie O'Brien | Potsdam | NY | 0:57:55 | 1 |
| J1 | Elizabeth Quandt, Seth Credison | Scotia, Scottsville | NY | 1:07:36 | 2 |
| J3 | Ernest & Judy Olin (paddled 3 miles with daughters) | Canton | NY | 1:15:28 | |
| Adult/Youth | |||||
| K1 | Glen VandeWinckel & Annie Ripton | Webster | NY | 1:04:32 | 1 |
| K2 | Cameron & Alan Thorbahn (29th consecutive Rushton Race) | Canton | NY | 1:24:17 | 2 |
| Children's Kayak- 3 miles | |||||
| K22 | Claire Olin | Canton | NY | 1:13:00 | 1 |
| K21 | Sara Olin | Canton | NY | 1:16:38 | 2 |
| Adult/Child | |||||
| L21 | Gunther & Ingrid Krausbar | Ottawa | Ont | 0:56:35 | 1 |
| Family | |||||
| F1 | Will, Tera, Ellie Siegfried | Potsdam | NY | 1:12:48 | 1 |
| Tandem Kayak | |||||
| T2 | Tom VandeWater & Jay Kepes | Colton | NY | 1:05:21 | 1 |
| T1 | Michael Rose, Al Hill | Oswego, Russell | NY | 1:06:40 | 2 |
| C2 | Al Olin | Clay | NY | 1:53:35 | 3 |
| Mixed - Unlimited | |||||
| J4 | Dean & Mary Ducas | Cornwall | Ont | 0:56:03 | 1 |
| Men - Unlimited | |||||
| L1 | David & Chris Donner | Amherst | NY | 1:03:34 | 2 |
| L2 | Joseph Brant, Philippe Roques | Potsdam, San Fransico | NY. CA | 1:18:42 | 3 |
| Antique Canoe - 3 miles | |||||
| Q1 | Joe & Justin Steinman | Syracuse | NY | 0:46:30 | 1 |
| Q3 | Joe Randi & Ben Budelman | Potsdam, Canton | NY | 0:49:21 | 2 |
| Q2 | Elizabeth & Frank Becht | Canton, Snyder | NY | 1:15:17 | 3 |
| War Canoe - 8 miles | |||||
| Z1 | Joan & Roger Henry, Alec Davis, Bob Cooley, Brian Young, Geoff Moore, Ed & Kim Grenier | Rexford, Ballston Lake, Scotia, Berne, Loudinville, Esperance | NY | 1:08:06 | 1 |
| Early Enders War Canoe - 5 miles | |||||
| Z2 | Kerry & Andrea, & Noah Newell, Heidi Perez, Marissa Wood, Anna Watrous | Heuvelton | NY | 0:59:14 | 1 |
| C-4 - 8 miles | |||||
| 1 | Stefan Bibb, Lyndon Bombard, Anthony Lisella, Mat Piper | Paul Smiths | NY | 1:16:27 | 1 |
| Rushton Team Relay Sunday May 3, 1:30pm |
|||
| Boat# | Team Members | Time | Place |
| JUNIOR | |||
| J1 | Golden Bears: Maggie Lapinski, Kaitlyn Fanning, Matt Corbine, Zach Kenny, Pat Hostetter, Jordan Foster | 0:31:18 | 1 |
| FAMILY STOCK | |||
| F2 | Newman's Own: Gene, Anna, Natalie, Kelli, Johnny & John Newman | 0:23:32 | 1 |
| FAMILY MIXED | |||
| F1 | Clay & the Grasse River Warriors: Clay Streit family | 0:24:12 | 1 |
| MIXED | |||
| D2 | AARP: Ben & Reggie Bedelmann, Joe and Cindi Randi, John and Sherri Kay | 0:28:02 | 1 |
| D1 | Knuckel Hedz: Gemma Del Rossi, Abbie Savage, Beth Pearson, Bill Pearson, Carly Whiteford | 0:29:08 | 2 |
| WOMEN | |||
| W1 | Yes We Can: Phoebe Collard, Kira Royce, Caroline Pearson, Allison DelRossi, Theresa Brownell, Janine Crosby | 0:23:58 | 1 |
| COLLEGE STUDENTS | |||
U1 |
Paul Smiths- Little Brown Pig: Allan Powers, Matt Carman, Lyndon LaBombard, Stefan Bibb | 0:19:39 | 1 |
| U2 | Paul Smiths- Little Green Pig: Rand Snyder, Seth Crevison, Anthony Lisella, Matthew Piper | 0:22:37 | 2 |
| U3 | SLU- Black Panthers:Jessica Venezia, Jennifer Leach, Megan White, Jon Mellinger, Kevin Burrall, Austin Carpenter | 0:28:28 | 3 |
| U4 | SLU- Danger Cats: Chelsea Nuffer, Liz Atwood,Mary Kate Curran, Lindsay Bisaccio, Cassie Dimarino, Chelsea McKenzie | 0:35:17 | 4 |
AWARDED FOR VOLUNTEER EFFORTS In 2000, the Canton Canoe Weekend community lost a long time friend and volunteer worker, Steve Huczel. For over 10 years Steve had worked in every aspect of the weekend’s races doing all that was asked of him and much more without being asked. Steve was the ideal volunteer, quiet, helpful, tireless and there. In 2001, the organizing committee instituted the "Steve Huczel Award" recognizing outstanding effort by a volunteer(s). The award recognizes outstanding efforts for a number of years. Past recipients are: |
![]() |
| Canton Food Patries benefit from the local canoe races. Local businesses donated items for the raffle and all proceeds went directly to two food pantries. Many racers also donated food items which also were delivered along with the checks. |
|
![]() |
![]() |
| Director Shari Wilcox receives a check for the Church & Community Worker food pantry from Race chairperson Chuck Bolesh. | Director Brian Baxter of the Canton Neighborhood Center also received funds from the CCW raffle. |
Last update 5/12/09 Send web site feedback to <bolesh1@gmail.com>