|
46th Canton Canoe Weekend Rushton Memorial Races May 5 & 6, 2007 Race Results |
|
Want photos of the race? Go to Joanne's Web Site for a link to her Canton Race photos at the Kodak Gallery. Have race photos? Send the photos (digital only) or links to them and we'll post them here. |
|
Special Awards: "Steve Huczel Award" recognizing outstanding effort by a volunteer to Cathy Giglio Rushton 5-Miler Awards recognizing effort in the "traditional" Rushton Race |
|
Click on link below to go directly to race results:
C-1 Pro C-1 & K-1 Amateur Marathon |
|||||||
| Boat# | Racer's Name(s) | Town | State | Start Time |
Finish Time |
Time | Place |
| C-1PRO MEN | |||||||
| 8 | Serge Corbin | St Boniface | Que | 0:00:00 | 2:11:03 | 2:11:03 | 1 |
| 11 | Steve Rankinen | Williamsport | PA | 0:00:00 | 2:13:48 | 2:13:48 | 2 |
| 6 | Terry Kent | Lake Placid | NY | 0:00:00 | 2:14:45 | 2:14:45 | 3 |
| 5 | Al Shaver Jr. | Meridale | NY | 0:00:00 | 2:15:00 | 2:15:00 | 4 |
| 9 | Jeff Rankinen | Jersey Shore | PA | 0:00:00 | 2:15:38 | 2:15:38 | 5 |
| 7 | Jason Quagliata | Rochester | NY | 0:00:00 | 2:15:52 | 2:15:52 | 6 |
| 10 | Todd Roadman | Bedford | PA | 0:00:00 | 2:17:44 | 2:17:44 | 7 |
| 4 | Mike Packard | Otego | NY | 0:00:00 | 2:17:50 | 2:17:50 | 8 |
| 2 | John Edwards | St. Petersburg | FL | 0:00:00 | 2:18:26 | 2:18:26 | 9 |
| 3 | Bruce Lee | Port Crane | NY | 0:00:00 | 2:20:48 | 2:20:48 | 10 |
| 12 | Dave Hunter | Lake Placid | NY | 0:00:00 | 2:23:02 | 2:23:02 | 11 |
| 1 | Roy Zweeres | Spring Hill | FL | 0:00:00 | 2:27:23 | 2:27:23 | 12 |
| C-1Women<50 | |||||||
| W1 | Holly Reynolds | Rochester | NY | 0:34:00 | 2:40:18 | 2:06:18 | 1 |
| W2 | Pam Fitgerald | Scotia | NY | 0:34:00 | 2:48:48 | 2:14:48 | 2 |
| C-1Men<50 | |||||||
| A3 | Greg Pyle | Bedford | PA | 0:34:00 | 2:40:53 | 2:06:53 | 1 |
| A1 | Jeff Pedersen | Gilbertsville | NY | 0:34:00 | 2:41:00 | 2:07:00 | 2 |
| A5 | Randy Bailey | Driftwood | PA | 0:34:00 | 2:43:47 | 2:09:47 | 3 |
| A4 | Alex Kostra | Transfer | PA | 0:34:00 | 2:45:16 | 2:11:16 | 4 |
| A2 | Jon Santor | Paul Smiths | NY | 0:34:00 | 2:55:03 | 2:21:03 | 5 |
| C-1Men>50 | |||||||
| B11 | Larry Frederick | Archer | FL | 0:34:00 | 2:38:37 | 2:04:37 | 1 |
| B3 | Wayne Gregory | Brampton | NY | 0:34:00 | 2:42:53 | 2:08:53 | 2 |
| B5 | Dale Carpenter | Glenville | NY | 0:34:00 | 2:42:57 | 2:08:57 | 3 |
| B13 | Craig Creighton | Liudsar | Ont | 0:34:00 | 2:43:05 | 2:09:05 | 4 |
| B4 | Rich Butts | Rochester | NY | 0:34:00 | 2:43:54 | 2:09:54 | 5 |
| B12 | Gene Newman | Canton | NY | 0:34:00 | 2:45:15 | 2:11:15 | 6 |
| B2 | Jim Dipelesi | Kings Park | NY | 0:34:00 | 2:46:14 | 2:12:14 | 7 |
| B6 | Tom Necrason | Plattsburgh | NY | 0:34:00 | 2:46:47 | 2:12:47 | 8 |
| B8 | Bruce Kennedy | Plattsburgh | NY | 0:34:00 | 2:47:44 | 2:13:44 | 9 |
| B9 | Richard Rankinen | So Williamsport | PA | 0:34:00 | 2:48:39 | 2:14:39 | 10 |
| B7 | Claude Roux | Vaudreuil-dorian | Que | 0:34:00 | 2:48:58 | 2:14:58 | 11 |
| B1 | David Sennett | Auburn | NY | 0:34:00 | 2:49:55 | 2:15:55 | 12 |
| B14 | Tim Reardon | Watertown | NY | 0:34:00 | 2:50:02 | 2:16:02 | 13 |
| B10 | John C Newman | Rensselaer Falls | NY | 0:34:00 | 2:57:21 | 2:23:21 | 14 |
| C-1Men>60 | |||||||
| C3 | Bill Robinson | Canandaigua | NY | 0:34:00 | 2:43:52 | 2:09:52 | 1 |
| C2 | Jim Genkos | Auburn | NY | 0:34:00 | 2:47:15 | 2:13:15 | 2 |
| C5 | Jim Cunningham | Ticonderoga | NY | 0:34:00 | 2:50:00 | 2:16:00 | 3 |
| C1 | Glen Vandewinckel | Webster | NY | 0:34:00 | 2:52:42 | 2:18:42 | 4 |
| C6 | Laszlo Botos | Groton | NY | 0:34:00 | 2:59:11 | 2:25:11 | 5 |
| C4 | Bill Clark | Syracuse | NY | 0:34:00 | 3:19:57 | 2:45:57 | 6 |
| StockMen<50 | |||||||
| D1 | Rich Hall | Gilbertsville | NY | 0:25:00 | 2:36:49 | 2:11:49 | 1 |
| D2 | Jim Amell | Scotia | NY | 0:25:00 | 2:41:19 | 2:16:19 | 2 |
| D3 | Brian Watson | Watertown | NY | 0:25:00 | 2:50:44 | 2:25:44 | 3 |
| StockMen>50 | |||||||
| E3 | Dave Thomas | Watertown | NY | 0:25:00 | 2:36:32 | 2:11:32 | 1 |
| E2 | Chas Billingsley | Lake Clear | NY | 0:25:00 | 2:40:27 | 2:15:27 | 2 |
| E4 | Dan Karig | Ithaca | NY | 0:25:00 | 2:40:35 | 2:15:35 | 3 |
| E6 | Glen Larson | Canton | NY | 0:25:00 | 2:42:45 | 2:17:45 | 4 |
| E5 | Chas Goodnough | Theresa | NY | 0:25:00 | 2:47:22 | 2:22:22 | 5 |
| E9 | Philip Bridgeman | Hannawa Falls | NY | 0:25:00 | 2:51:46 | 2:26:46 | 6 |
| E10 | Jim Minnie | Saranac Lake | NY | 0:25:00 | 2:56:13 | 2:31:13 | 7 |
| E7 | Rob Brown | Norfolk | NY | 0:25:00 | 2:58:21 | 2:33:21 | 8 |
| E1 | Stephen Bollenbacher | Fulton | NY | 0:25:00 | 3:00:59 | 2:35:59 | 9 |
| E8 | John Ders | South Otselic | NY | 0:25:00 | 3:03:08 | 2:38:08 | 10 |
| E11 | Kerry Newell | Heuvelton | NY | 0:25:00 | 3:09:08 | 2:44:08 | 11 |
| StockWomen<50 | |||||||
| F2 | Becky Sutter | Saranac Lake | NY | 0:25:00 | 2:52:12 | 2:27:12 | 1 |
| F1 | Diana McIsaac | Lake Clear | NY | 0:25:00 | 3:06:29 | 2:41:29 | 2 |
| UnlimitedKayakMen<50 | |||||||
| G2 | Matt Skeels | Richville | NY | 0:54:00 | 2:44:03 | 1:50:03 | 1 |
| G1 | Emily Wright | Fairport | NY | 0:54:00 | 2:50:30 | 1:56:30 | 2 |
| G3 | Tom Ierardi | Skaneateles | NY | 0:54:00 | 3:05:24 | 2:11:24 | 3 |
| UnlimitedKayakMen>50 | |||||||
| H2 | Dave McAdoo | Ogdensburg | NY | 0:54:00 | 2:59:27 | 2:05:27 | 1 |
| H1 | Scott Stenberg | Moravia | NY | 0:54:00 | 3:01:40 | 2:07:40 | 2 |
| UnlimitedKayanWomen>50 | |||||||
| J12 | Jan Perrin | Johnsonville | NY | 0:54:00 | 3:02:51 | 2:08:51 | 1 |
| TourKayakMen<50 | |||||||
| K3 | Mike LittleJohn | KingsFerry | NY | 0:44:00 | 2:52:50 | 2:08:50 | 1 |
| K2 | Fred Caryle | Seeleys Bay | Ont | 0:44:00 | 2:53:10 | 2:09:10 | 2 |
| K1 | Chris Donner | Williamsville | NY | 0:44:00 | 3:27:12 | 2:43:12 | 3 |
| TourKayakWomen<50 | |||||||
| L1 | Sandy Waters | Saranac Lake | NY | 0:44:00 | 3:31:34 | 2:47:34 | 1 |
| TourKayakWomen>50 | |||||||
| L13 | Nina Sennett | Auburn | NY | 0:44:00 | 3:16:06 | 2:32:06 | 1 |
| L12 | Kathleen Sennett | Auburn | NY | 0:44:00 | 3:31:29 | 2:47:29 | 2 |

C-1 Pro Start looks off but the actual start was 20 yards upriver
below the Staging and Drift Line.
C-2 Pro and Amateur Marathon |
|||||||
| Boat# | Racer's Name(s) | Town | State | Start Time |
Finish Time |
Time | Place |
| C-2PRO Men- 14 miles | |||||||
| 7 | Jean & Guy Rousseau | Trois-Rivieres | Que | 0:00:00 | 2:04:30 | 2:04:30 | 1 |
| 1 | Todd Roadman & Jeff Rankinen | Beford/Jersey Shore | PA | 0:00:00 | 2:07:44 | 2:07:44 | 2 |
| 10 | Alain Poirier & Rodrig Forand | Shawinigan | Que | 0:00:00 | 2:10:12 | 2:10:12 | 3 |
| 5 | Eric Gagnon & Serge Page | Shawinigan/St Boniface | Que | 0:00:00 | 2:11:03 | 2:11:03 | 4 |
| 3 | Ian Cote & Jean Thellend | Grand-Mere/NotreDM | Que | 0:00:00 | 2:11:08 | 2:11:08 | 5 |
| 9 | Dominic Babineau & Dominic Chamberland | Trois-Rivieres | Ont | 0:00:00 | 2:12:51 | 2:12:51 | 6 |
| 6 | Manuel & Daniel Gelinas | Trois-Rivieres | Que | 0:00:00 | 2:19:34 | 2:19:34 | 7 |
| C-2PRO MX- 14 miles | |||||||
| 4 | John Edwards & Joanna Faloon | St. Petersburg/Gloucester | FL/Ont | 0:00:00 | 2:12:12 | 2:12:12 | 1mx |
| 2 | Al Shaver & Lori Roseboom | Meridale/Maryland | NY | 0:00:00 | 2:15:07 | 2:15:07 | 2mx |
| 11 | Pam Fitzgerald & Mike Packard | Scotia/Otego | NY | 0:00:00 | 2:16:50 | 2:16:50 | 3mx |
| 8 | Ross Wilkinson & Ellen Pazdsior | Ottawa | Ont | 0:00:00 | 2:21:13 | 2:21:13 | 4mx |
| Amateur - 12 miles | |||||||
| M<50 | |||||||
| A5 | Roger Henry & Brian Young | Rexford/Berne | NY | 0:09:00 | 2:08:30 | 1:59:30 | 1 |
| A1 | Jim Dipelesi & Roy Zweeres | Kings Park/Spring Hill | NY/FL | 0:09:00 | 2:08:34 | 1:59:34 | 2 |
| A6 | Jon & Gordy Santor | Plattsburgh | NY | 0:09:00 | 2:08:51 | 1:59:51 | 3 |
| A4 | Pierre Lavictoire & Harold Walker | Gatineau/Ottawa | Que/Ont | 0:09:00 | 2:09:01 | 2:00:01 | 4 |
| A2 | Ben & Michael Schwimmer | Cortland | NY | 0:09:00 | 2:10:02 | 2:01:02 | 5 |
| A3 | Greg Pyle & Alex Kostra | Bedford/Transfer | PA | 0:09:00 | 2:11:12 | 2:02:12 | 6 |
| M>50 | 0:09:00 | ||||||
| B2 | Dan Tracy & Ron Reed | Cortland | NY | 0:09:00 | 2:06:13 | 1:57:13 | 1 |
| B6 | Bill Robinson & Dale Carpenter | Canandaigua/Glenville | NY | 0:09:00 | 2:10:50 | 2:01:50 | 2 |
| B1 | Dave Sennett & Jim Genkos | Auburn | NY | 0:09:00 | 2:12:42 | 2:03:42 | 3 |
| B3 | Jim Jordan & Colin Ingham | Cooperstown/ Richfield Springs | NY | 0:09:00 | 2:14:40 | 2:05:40 | 4 |
| B5 | John & Gene Newman | Canton | NY | 0:09:00 | 2:15:23 | 2:06:23 | 5 |
| B4 | Bruce Kennedy & Claude Roux | Plattsburgh/ Vaudreuil-Dorian | NY/Que | 0:09:00 | 2:16:46 | 2:07:46 | 6 |
| Mx<50 | 0:09:00 | ||||||
| D1 | Craig Creighton & Andrea Keay | Lindsay | Ont | 0:09:00 | 2:13:39 | 2:04:39 | 1 |
| Mx>50 | |||||||
| D12 | Jan Perrin & Larry Fredrick | Johnsonville/Archer | NY/FL | 0:09:00 | 2:07:25 | 1:58:25 | 1 |
| D13 | Bob & Linda Cooley | Scotia | NY | 0:09:00 | 2:22:20 | 2:13:20 | 2 |
| StkM<50 | |||||||
| E1 | Rich Hall & Don LaFever | Gilbertsville/Norwich | NY | 0:05:00 | 2:09:43 | 2:04:43 | 1 |
| E4 | Steve Coffin & Matt Skeels | Canton/Richville | NY | 0:05:00 | 2:10:56 | 2:05:56 | 2 |
| E2 | Fred Goodnough & Brian Watson | Theresa/Watertown | NY | 0:05:00 | 2:14:57 | 2:09:57 | 3 |
| E3 | David & Chris Donner | Amherst/Williamsville | NY | 0:05:00 | 2:40:38 | 2:35:38 | 4 |
| StkW<50 | |||||||
| G1 | Karen Nesbitt & Bonnie Pankiw | Chelsea/Ottawa | Que/Ont | 0:05:00 | 2:23:57 | 2:18:57 | 1 |
| StkMx<50 | |||||||
| H1 | Steve & Lynn Hebert | Ottawa | Ont | 0:05:00 | 2:23:23 | 2:18:23 | 1 |
| H2 | Dean & Mary Ducas | Corwall | Ont | 0:05:00 | 2:29:30 | 2:24:30 | 2 |
| StkMx>50 | |||||||
| H12 | Rodger & Nancy Dempster | Saranac Lake | NY | 0:05:00 | 2:25:11 | 2:20:11 | 1 |
Rushton Rec 5-miles |
|||||||
| CLASS | # | Name(s) | Town | State | Time | Place |
Prediction Difference |
| Solo Men | |||||||
| SM | A1 | Michael Brazel | Otter Lake | NY | 1:04:28 | 1 |
0:07:32 |
| Solo Kayak Men | |||||||
| KM | C3 | Ed Mazdzer | Saranac Lake | NY | 0:53:27 | 1 |
0:01:57 |
| KM | C1 | Art Milburn | Brockville | ONT | 0:58:46 | 2 |
0:05:16 |
| KM | C2 | H.G. Morgan | Hermon | NY | 1:22:30 | 3 |
0:07:30 |
| Solo Kayak Women | |||||||
| KW | D1 | Priscilla Brooks | Hudson | PQ | 1:01:03 | 1 |
0:09:17 |
| Open Kayak | |||||||
| KO | E1 | Don Roy | Fine | NY | 0:52:40 | 1 |
0:05:20 |
| Men - Tandem Canoe | |||||||
| M | G1 | Stephen Bibb & Jon Santor | Jerico & Paul Smiths | VT, NY | 0:50:09 | 1 |
0:00:36 |
| Women - Tandem Canoe | |||||||
| W | H1 | Megan Cook & Tiffany Drake | Paul Smiths | NY | 0:55:25 | 1 |
0:02:08 |
| Mixed - Tandem Canoe | |||||||
| MX | J6 | Mary Jmar & Dean Ducas | Cornwall | ONT | 0:53:37 | 1 |
0:02:53 |
| MX | J5 | Bob Rogers & Steph O'Brien | Potsdam | NY | 0:54:09 | 2 |
0:03:09 |
| MX | J1 | Larry & Pam Rowe | W. Stockholm | NY | 0:58:34 | 3 |
0:00:02 |
| MX | J4 | Wendy Ryan & Pierre Duchaine | Luskville | PQ | 1:00:57 | 4 |
0:06:40 |
| MX | J2 | Veronica Byers & Karl Zaunbrecher | L. Placid, Saranac Lake | NY | 1:01:35 | 5 |
0:00:45 |
| MX | J3 | Teresa Troy & Matt Jones | Paul Smiths & Ogdensburg | NY | 1:04:48 | 6 |
0:11:18 |
| Adult/Youth | |||||||
| AY | K3 | Ross Wilkinson & Ingrid Krausbar | Ottawa | ONT | 0:57:44 | 1 |
0:17:16 |
| AY | K2 | Will & Tera Sigfried | Potsdam | NY | 0:58:49 | 2 |
0:06:32 |
| AY | K1 | Alan & Cameron Thorbahn This was Alan's 28th consecutive Rushton Race |
Canton | NY | 1:17:32 | 3 |
0:02:32 |
| Men - Unlimited | |||||||
| UM | L1 | Jim & Kevin Allott | Potsdam | NY | 0:50:48 | 1 |
0:00:12 |
| UM | L2 | Gunther & Nik Krausbar | Ottawa | ONT | 0:52:29 | 2 |
0:08:38 |
| Mixed - Unlimited | |||||||
| UMX | L22 | Sue & Bob Northrop | Winthrop | NY | 0:55:03 | 1 |
0:09:57 |
| UMX | L21 | David & Esther Donner | Amherst & Williamsville | NY | 0:58:58 | 2 |
0:04:35 |
| Special (3 miles) | |||||||
| SP | Q1 | Briana & Pam Fitzgerald | Scotia | NY | 0:35:07 | 1 |
0:02:34 |
| Antique Canoe - 3 miles | |||||||
| ANT | Q3 | Ben Budellmann & Joe Randi | Canton & Potsdam | NY | 0:39:09 | 1 |
0:36:51 |
| ANT | Q2 | Linda Casserly & Frank White Frank was a member of the group that founded the Rushton Races 46 years ago |
Canton | NY | 0:54:48 | 2 |
0:09:48 |
| War Canoe - 8 miles | |||||||
| WC | Z1 | Kerry Newell, Phillip Bridgman, John Ders, Steve Coffin, Holly Crouch, Mary Houck, Keely O'Brien |
Heuvelton +
and Yukon Bound This team (less Keely) and their Voyager Canoe will be challenging themselves in the 740km YUKON RIVER QUEST race starting June 27 in Whitehorse to Dawson City, Yukon. Their expected finish time is under 50 hours. |
1:20:18 | 1 |
0:03:59 | |
RUSHTON TEAM RELAY |
|||||
| After finishing the first leg of the relay, teams head to the beach at Taylor Park to switch paddlers. | ![]() |
||||
| Boat# | Relay Team | Team Members | Town | Time | Place |
| JUNIOR | |||||
| J1 | Ba-Ba Sheep | Kate Pearson, Kelly French, Kaylan Whiteford, Claire Woodcock, Aimee Beaudette | Canton | 0:32:33 | 1 |
| J2 | Battitude | Emma Angus, Stacy Morrison, Sophie Goobic, Miranda Corbine, Kaitlin Fanning, Corina Whiteford | Canton | 0:28:31 | 2 |
| J3 | 4 Burly Men & one of the guys | Brandon, Joe, Nick, Nate, Emily | Canton | 0:27:38 | 3 |
| Members of team 'Battitude' switch paddlers after leg 1 of the relay. | ![]() |
||||
| FAMILY | |||||
| F1 | Jonesy Express | Brittany, Robin & Paul Jones, Jessica Santo | Canton | 0:25:34 | 1 |
| F2 | Newman Family | Kelli, Rorie, Wyatt & John Newman | Canton | 0:27:37 | 2 |
| F3 | Team Power | Donna Clark, Sally Vrooman, Christy & Emma Collins, Jennifer & Kathryn Fanning | Canton | 0:31:20 | 3 |
| John and Kelli Newman and their two young daughters formed a family team of 4 and extended the Newman family tradition of love of canoeing to three generations. John's father and uncle race and manufacture canoes in Canton at GRB Newman Designs | ![]() |
||||
| MIXED | |||||
| D5 | Bobs & Blonds | Bob Rogers, Stephnie O'Brien, Bob & Sue Northrop | Potsdam | 0:20:26 | 1 |
| D2 | Luke's Crew | Clay, Kelsie & Katie Streit, Nicole & Ryan Hayes, Matt Polniak | Canton | 0:24:14 | 2 |
| D3 | Team Randi | Joe & Cindy Randi, Doug & MaryJane Huntley | Potsdam | 0:24:57 | 3 |
| D1 | Coakely's "Stayin' Above Water" | Coleen Coakley, Cindy McCormack, Diana Foote, Arlene Tyler, Carol Spadacini | Canton | 0:30:35 | 4 |
| D4 | Renewal House | Mark Hill, Tessa Fields, Michelle McGraw, Jamie Bellineser, Kim Hayden, Jenna Novack | Canton | 0:33:19 | 5 |
| Coakley's Ace Hardware Team 'Stayin Above Water' breaks a paddle at the start of leg #2. In the spirt of the sport, other paddlers rushed to their rescue with a spare paddle. | ![]() |
||||
| WOMEN | |||||
| W1 | We-no-nah-thing | Phoebe Collard, Caroline Pearson, Kira Royce, Teresa Brownell, Alison DelRossi | Canton | 0:23:02 | 1 |
| MEN | |||||
| M1 | Jethro Paddle | Paul & Gillan Doty, Alexandra, Bill Short, Ben Holt, Chris McDonald | 0:26:04 | 1 |
|
| COLLEGE STUDENTS | |||||
| U2 | Team Paddle Hard | Michael & Matthew Brazell, Ben Johnson, Eric Gessner | Clarkson | 0:20:45 | 1 |
| U4 | SLU Outing Club | Callie Douglass, Amy Laverack, Chris Lonegan, Barrett Miles, Chris Kittle, Lincoln Davie | SLU | 0:26:00 | 2 |
| U5 | Sprague's Strippers | Julie Mutesties, Eric Seyse, James Brauch, Elizabeth Pmente | SLU | 0:27:11 | 3 |
| U3 | Team Tipsey | Steph LaBonte, Tanya Rotolo, Lindsey Wetmiller, Eloise Grout | SLU | 0:28:28 | 4 |
| U1 | Awesome Fantastic Magic | Astrid Tvetenstrand, Emiko Bennett, Katie Miller, Mary Herream | SLU | 0:30:17 | 5 |
Clarkson students, members of the winning College Relay Challenge team, receive paddles provided by the St. Lawrence University Intramural Program. SLU Outdoor Programs provided canoes as needed for the event. |
![]() |
||||
Last update 5/8/07 Send web site feedback to <csbolesh@usadatanet.net>