|
45th Canton Canoe Weekend Rushton Memorial Races May 6 & 7, 2006 Race Results |
|
Want photos of the race? Go to Joanne's Web Site for a link to her Canton Race photos at the Kodak Gallery. Have race photos? Send the photos (digital only) or links to them and we'll post them here. |
Rushton Relay (Visser Family) |
Special Awards: "Steve Huczel Award" recognizing outstanding effort by a volunteer to Heath Huczel of Potsdam Rushton 5-Miler Awards recognizing effort in the "traditional" Rushton Race |
|
Click on link below to go directly to race results:
| C-1 Pro and C-1 & K-1 Amateur Marathon ~ Saturday May 6, 2006 ~ 55 degrees, rain | ||||||
| CLASS | Boat# | Racer's Name(s) | Town | State | Time | Place |
| C-1 Pro Championship- 14 miles | ||||||
| Pro | 6 | Steve Rankinen | Williamsport | PA | 2:09:18 | 1 |
| Pro | 7 | Calvin Hassell | Grand Isle | NE | 2:09:25 | 2 |
| Pro | 2 | Kyle Kiser | Lima | NY | 2:11:44 | 3 |
| Pro | 1 | Marc Gillespie | Rochester | NY | 2:13:39 | 4 |
| Pro | 5 | John Edwards | St. Pete | FL | 2:15:54 | 5 |
| Pro | 11 | Jeff Rankinen | Jersey Shore | PA | 2:16:00 | 6 |
| Pro | 10 | Todd Roadman | Bedford | PA | 2:16:42 | 7 |
| Pro | 8 | Al Shaver Jr | Meridale | NY | 2:16:45 | 8 |
| Pro | 3 | Steve Lajoie | Mirabel | PQ | 2:18:47 | 9 |
| Pro | 9 | Mike Packard | Otego | NY | 2:19:28 | 10 |
| Pro | 12 | Jason Quagliata | Rochester | NY | 2:24:10 | 11 |
| Pro | 4 | Anderew Melnychenko | Alpine | NY | 2:24:33 | 12 |
| 12 miles | ||||||
| C-1Men <50 | ||||||
| M<50 | A9C6 | Rich Rankinen | South Williamsport | PA | 2:03:26 | 1 |
| M<50 | A6 | Randy Bailey | Driftwood | PA | 2:05:07 | 2 |
| M<50 | A3 | Mark Clout | North Bay | ON | 2:05:35 | 3 |
| M<50 | A4 | Jeff Pederson | Gilbertsville | NY | 2:07:25 | 4 |
| M<50 | A7 | Greg Pyle | Bedford | PA | 2:09:39 | 5 |
| M<50 | A8 | John Diller | Oakland | MD | 2:10:43 | 6 |
| M<50 | A2 | John Santor | Paul Smiths | NY | 2:12:15 | 7 |
| M<50 | A5 | Steve Coffin | Canton | NY | 2:18:26 | 8 |
| M<50 | A1 | Michael Gregory | Brampton | ON | 2:33:17 | 9 |
| C-1Men >50 | ||||||
| M>50 | B3 | Larry Fredrick | Archer | FL | 2:05:26 | 1 |
| M>50 | B2 | Bill Robinson | Canandaigua | NY | 2:06:45 | 2 |
| M>50 | B9 | Ron Shepard | Wareham | MA | 2:08:48 | 3 |
| M>50 | B4 | Jim Dipelesi | Kings Park | NY | 2:09:26 | 4 |
| M>50 | B5 | Dale Carpenter | Glenville | NY | 2:09:32 | 5 |
| M>50 | B1 | Wayne Gregory | Brampton | ON | 2:10:37 | 6 |
| M>50 | B8 | Bruce Kennedy | Plattsburgh | NY | 2:11:01 | 7 |
| M>50 | B14 | Dave Sennett | Auburn | NY | 2:12:51 | 8 |
| M>50 | B11 | Gene Newman | Canton | NY | 2:14:03 | 9 |
| M>50 | B10 | Claude Roux | Vaudreuil-Dorion | PQ | 2:16:57 | 10 |
| M>50 | B6 | Roger Dempster | Saranac Lake | NY | 2:17:30 | 11 |
| M>50 | B7 | Tom Necrason | Plattsburgh | NY | 2:18:14 | 12 |
| M>50 | B12 | John Newman | Canton | NY | 2:21:58 | 13 |
| C-1M >60 | ||||||
| M>60 | C9 | Bob Fisher | Delhi | NY | 2:07:09 | 1 |
| M>60 | C10B13 | Jim Genkos | Auburn | NY | 2:09:44 | 2 |
| M>60 | C3 | Dave LaParco | Cortland | NY | 2:13:05 | 3 |
| M>60 | C2 | Glen Vandewinckle | Webster | NY | 2:15:12 | 4 |
| M>60 | C1 | Soern Peterson | Clarence Creek | ON | 2:15:55 | 5 |
| M>60 | C8 | Lazlo Botos | Groton | NY | 2:17:44 | 6 |
| M>60 | C5 | Ken Walls | Shirley | NY | 2:18:46 | 7 |
| M>60 | C4 | Bill Clark | Syracuse | NY | 2:32:01 | 8 |
| M>60 | C7 | Jim Cunningham | Ticonderoga | NY | DNF | DNF |
| C-1Women<50 | ||||||
| W<50 | W1 | Holly Reynolds | Rochester | NY | 2:08:29 | 1 |
| W<50 | W2 | Pam Fitzgerald | Scotia | NY | 2:17:25 | 2 |
| C-1StockMen<50 | ||||||
| StkM<50 | D1 | Rich Hall | Gilbertsville | NY | 2:11:35 | 1 |
| StkM<50 | D2 | Brian Watson | Watertown | NY | 2:22:05 | 2 |
| C-1StockMen>50 | ||||||
| StkM>50 | E1 | Dave Thomas | Watertown | NY | 2:11:56 | 1 |
| StkM>50 | E3 | Chas. Billingsly | Jerico | VT | 2:18:10 | 2 |
| StkM>50 | E4 | Chas. Goodnough | Theresa | NY | 2:25:13 | 3 |
| StkM>50 | E2 | Stephen Bollenbach | Fulton | NY | 2:35:29 | 4 |
| StkM>50 | E5 | Kerry Newell | Heuvelton | NY | 2:52:41 | 5 |
| C-1StockWomen<50 | ||||||
| StkW<50 | F1 | Diana McIsaac | Jerico | VT | 2:59:52 | 1 |
| TourKayakMen<50 | ||||||
| TKM<50 | K3 | Michael Littlejohn | Kings Ferry | NY | 2:16:05 | 1 |
| TKM<50 | K1 | Tom Ieardi | Skaneatlis | NY | 2:22:55 | 2 |
| TKM<50 | K2 | Andrew Kitt | Somersworth | NH | 2:25:06 | 3 |
| TourKayakMen>50 | ||||||
| TKM>50 | K11 | Fred Caryle | Seeley's Bay | ON | 2:08:40 | 1 |
| TourKayakWomen>50 | ||||||
| TKW>50 | L11 | Nina Sennett | Auburn | NY | 2:38:02 | 1 |
| TKW>50 | L12 | Kathy Sennett | Auburn | NY | DNF | DNF |
| UnlimitedKayakMen<50 | ||||||
| UKM<50 | G2 | David Kelly | Kingston | ON | 1:50:17 | 1 |
| UKM<50 | G1 | Dave Wiltey | Johnstown | NY | 1:58:08 | 2 |
| UKM<50 | G3 | Matt Skeels | Richville | NY | 2:00:41 | 3 |
| UnlimitedKayakMen>50 | ||||||
| UKM>50 | H2 | Dave Hunter | Lake Placid | NY | 2:02:50 | 1 |
| UKM>50 | H3 | Dave McAdoo | Ogdensburg | NY | 2:05:03 | 2 |
| UKM>50 | H1 | David Fay | Elbridge | NY | 2:13:21 | 3 |
| UnlimitedKayakWomen>50 | ||||||
| UKW>50 | J11 | Jan Perrin | Johnsonville | NY | 2:05:33 | 1 |

C-2 Marathon paddlers negotiate one of the tight down river turns
on the Little River (mile 10).
Alec Davis & Roger Henry aim for the short line inside of
Nicole & Jim Mallory
(Kennedy Photo)

The "start" of C-2Pro 14-miler
(Kennedy photo)
| C-2Pro and C-2 & K-2 Amateur Marathon ~ Sunday May 7, 2006 ~ 55 degrees, sun | ||||||
| CLASS | Boat# | Racer's Name(s) | Town | State | Time | Place |
| C-2 Pro - 14 Miles | ||||||
| *Note comment below C-2 results | ||||||
| Pro | 8 | Jean & Guy Rousseau | Trois-Rivieres | PQ | 2:03:32 | 1 |
| Pro | 3 | Steve Rankinen & Calvin Hassel | Williamsport & Grand Island | PA&NE | 2:04:34 | 2 |
| Pro | 5 | Todd Roadman & Jeff Rankinen | Bedford & Jersey Shore | PA | 2:07:27 | 3 |
| Pro | 2 | Kyle Kiser & Mike O'Brien | Rochester & Bainbridge | NY | 2:08:18 | 4 |
| Pro | 4 | John Edwards & Joanna Faloon | St. Petersburgh & Ottawa | FL&ON | 2:09:04 | 5Mx |
| Pro | 13 | Mike Packard & Al Shaver Jr. | Otego & Meridale | NY | 2:09:39 | 6 |
| Pro | 1 | Marc Gillespie & Holly Reynolds | Rochester | NY | 2:10:39 | 7Mx |
| Pro | 11 | Eric Gagnon & Jean Thelland | Shawinigan & Mont Carmel | PQ | 2:10:45 | 8 |
| Pro | 7 | Joe Shaw & Belanger Rock | Worthington & Mt Lauder | MA&PQ | 2:11:16 | 9 |
| Pro | 15 | Francois Dagenais & Daniel Gelinas | Shawinigan & Trois Rivieres | PQ | 2:13:21 | 10 |
| Pro | 10 | Ian Cote & Allan Poirier | Lac Ala Tortue & Shawinigan-Sud | PQ | 2:13:27 | 11 |
| Pro | 6 | Richard Rankinen & Andy Melnycherko | S.Williamsport & Alpine | PA&NY | 2:15:09 | 12 |
| Pro | 12 | Luc Pruneau & Julie Drolet | Shawinigan & Grand Mere | PQ | 2:17:15 | 13Mx |
| Pro | 9 | David Hunter & Mark Clout | Lake Placid & North Bay | NY&ON | 2:17:27 | 14 |
| Pro | 14 | Allen & Kristie Nichols | Laurens | NY | 2:20:11 | 15Mx |
| Pro | 16 | David Dore & Gilles Blais | St Boniface | PQ | 2:20:22 | 16 |
| C-2 & K-2 Amateur - 12 miles | ||||||
| C-2 Adult/Junior | ||||||
| Ad/J | J1 | Nicole & Jim Mallory | W. Henrietta | NY | 2:04:28 | 1 |
| Ad/J | J2 | Leslie Ripton & Glen Vandewinckel | Webster | NY | 2:23:20 | 2 |
| K-2 | ||||||
| K2 | K1 | Dana Henry & Bill Pearson | New Berlin & Canton | NY | 2:05:42 | 1 |
| C-2Women <50 | ||||||
| Women<50 | C1 | Pam Fitzgerald & Jan Perrin | Scotia & Johnsonville | NY | 2:05:11 | 1 |
| C-2Men >50 | ||||||
| Men >50 | B6 | Jim Genkos & Ron Reed | Auburn & Cortland | NY | 2:00:24 | 1 |
| Men >50 | B3 | Larry Frederick & Dick Kloss | Archer & Pakenham | FL&ONT | 2:01:07 | 2 |
| Men >50 | B4 | Bill Robinson & Jim Dipelesi | Canandaigua & Kings Park | NY | 2:03:21 | 3 |
| Men >50 | B8 | Pierre Cauictooire & Pierre Pinard | Gatineau & L'Orignal | PQ & ON | 2:04:01 | 4 |
| Men >50 | B2 | Alec Davis & Roger Henry | Ballston Lake & Rexford | NY | 2:04:24 | 5 |
| Men >50 | B1 | Colin Ingham & Steve Hatfield | Richfield Springs & Westford | NY | 2:07:35 | 6 |
| Men >50 | B7 | John & Gene Newman | Canton | NY | 2:10:21 | 7 |
| Men >50 | B5 | Bruce Kennedy & Tom Necrason | Plattsburgh | NY | 2:12:26 | 8 |
| C-2Men <50 | ||||||
| Men<50 | A4 | Danny & Mike Delisle | PQ | 2:00:23 | 1 | |
| Men<50 | A2 | Mark McDaniel & Rich Butts | Fairport & Rochester | NY | 2:00:27 | 2 |
| Men<50 | A1 | Wayne & Michael Gregory | Brampton | ON | 2:05:39 | 3 |
| Men<50 | A3 | Kevin Berl & Tim Henning | Maledor & Marion | NY | 2:07:21 | 4 |
| C-2Mx <50 | ||||||
| Mx<50 | D2 | Bevin Schmidt & Janet Findley | Dundobin & Lake Placid | ON & NY | 2:03:52 | 1 |
| Mx<50 | D3 | Craig Creighton & Andrea Keay | Omemee & Lindsay | ON | 2:06:42 | 2 |
| Mx<50 | D1 | Ed & Kim Greiner | Esperance | NY | 2:10:45 | 3 |
| Mx<50 | D4 | Laura Eagles & Gary King | Ottawa | ON | 2:18:06 | 4 |
| C-2Mx >50 | ||||||
| Mx>50 | D11 | Karen Nesbitt & Jim Koss | Chelsea & Ottawa | PQ&ON | 2:15:10 | 1 |
| C-2StockMen <50 | ||||||
| StkM<50 | E4 | Randy Bailey & Don LaFever | Driftwood & Norwich | PA&NY | 2:06:43 | 1 |
| StkM<50 | E1 | Bob Pierson & Chris Donner | Scottsville & Williamsville | NY | 2:36:03 | 4 |
| StkM<50 | E2 | Dave Sennett & Bob Murdock | Auburn | NY | 2:13:41 | 3 |
| StkM<50 | E3 | John Diller & Greg Pyle | Oakland & Bedford | MD&PA | 2:07:08 | 2 |
| C-2StockMen >50 | ||||||
| StkM>50 | F2 | Chas Goodnough & Glen Larson | Theresa & Canton | NY | 2:09:59 | 1 |
| StkM>50 | F3 | Michael Anderson & Bruce Germain | Truxton & Locke | NY | 2:13:09 | 2 |
| StkM>50 | F1 | Rob Brown & Dale Kramer | Norfolk & Massena | NY | 2:14:58 | 3 |
| C-2StockMx <50 | ||||||
| StkMx<50 | H2 | Stephen & Lynn Herbert | Ottawa | ON | 2:18:15 | 1 |
| StkMx<50 | H1 | David & Esther Donner | Amherst & Williamsville | NY | 2:53:36 | 2 |
| C-2StockMx >50 | ||||||
| StkMx>50 | H11 | Roger & Nancy Dempster | Saranac Lake | NY | 2:19:05 | 1 |
| C-2StockWomen <50 | ||||||
| StkWomen<50 | C2x | Bonnie Pankiw & Elsa Jensen-Matthews | Ottawa & Newport Beach | ON & CA | 2:15:41 | 1 |
It's great to win, but also great fun to be in the thick of a truly well and hard fought contest against opponents you respect, no matter what the outcome.
Jack Nicklaus
C-2 Pro start problems and suggestions: 1. If you used an air horn, gun or even the beep from a megaphone, it would have people listening for something other than a voice which is hard to hear from the far side of the river. 2. You might also warn people that if they jump early you will fire 2 blasts and that will be a general recall. This is the same plan they use in sailboat races and track and field. 3. At the nationals they had a line 50 feet back from the start where people lined up and then moved forward to the start line as indicated by the race starter just before the race. 4. Video camera(s) on the start with a substantial penalty or DQ for those "jump" the gun. 5. Race officials at all buoys to "police" the behavior of those who feel the need to cheat and a DQ or substantial time penalty for those who turn early. 1. Skip the rope idea--it'd be a nightmare
2. Use a non voice starting command--blank gun, airhorn
3. Have someone take a video of the start--like the clinton and add penalty minutes for jumping the gun. 4. Be willing and ready to restart the race when the guys get back upstream if it happens again. -------------------------------------------------------- I admit that the start was so-so but it was 9:30 pile and the fault was to
those who were NOT on starting line...I can tell you that the place to be ------------------------------------------------------ ---------------------------------------------------------- The USCA Nationals uses a two buoy set system (no rope). --------------------------------------------------------------------------- -------------------------------------------------------------- There are the Marathon Racing Rules from the International Canoe Federation. You may want to check their web site and see if this is the current version. http://www.canoeicf.com/default.asp?MenuID=Marathon/c1023/1620 There is a section that deals with rolling starts. --------------------------------------------------------------------------- This from the Race Director in reply to an email: ------------------------------------------ PLEASE SEND COMMENTS, SUGGESTIONS, CRITICISM TO Chuck Bolesh, Race Director <csbolesh@usadatanet.net> Thank you to everyone who has called or emailed with suggestions and comments. New rules will be formulated within the next few weeks. These will be reviewed and the final rules will be posted on this web site and the SLVP Newsletter. Copies will be mailed to all 2006 CCW C-1 & C-2 Pro paddlers. |
| Rushton Relay ~ Sunday May 7, 2006 ~ 60 degrees, sunny | ||||||
| Boat# | Racer's Name(s) | Team Members | Town | State | Time | Place |
| JUNIOR RELAY | ||||||
| J1 | Track Stars | Erik French, Brandon Kenney, Nick Basham, Joe Pomainville, Mike McMurry, Joe Beaudette | Canton | NY | 0:27:36 | 1 |
| J3 | Distance Girls | Emma Angus, Amelia Cain, Stacy Morrison, Emily Pierce, Corina Whiteford, Katey Fuller | Canton | NY | 0:28:32 | 2 |
| J2 | The Trackies | Miranda Corbin, Allison Cole, Joanne teRiele, Merrett Hindson | Canton | NY | 0:36:32 | 3 |
| MIXED RELAY | ||||||
| D5 | Last Minute Partners | Bob Rogers, Stephanie O'Brien, Bill Pearson, Kathy Conway | Canton | NY | 0:21:16 | 1 |
| D4 | Corning | Clay, Kelsie, Nicole & Melissa Streit, Ryan Hayes, Matt Polniak | Canton | NY | 0:24:18 | 2 |
| D1 | Team Kay | Jon & Taylor Kay, Sheri Parcell-Kay, Amy Kinner, Anita & Scott Francis |
Canton | NY | 0:24:50 | 3 |
| D3 | Sprague Strippers | Eric Seyse, Mike Petrik, Nicole Aronski, Julia Mutterties | Canton | NY | 0:25:34 | 4 |
| D2 | Lilly Dippers | Will & Ellie Siegfried, Eileen, Emma, Ken & Heidi Visser | Canton | NY | 0:25:54 | 5 |
| FAMILY RELAY | ||||||
| F1 | Bolesh Bears | Olivia, Nathan, Brandon, Tammy, Mike, Susan, Charlie I-II-III Bolesh | Canton | NY | 0:22:16 | 1 |
| WOMEN'S RELAY | ||||||
| W1 | Making Ripples | Kate & Caroline Pearson, Bonnie Erlichmann, Phoebe Collard, Kira Royce, Ellie Menz | Canton | NY | 0:23:33 | 1 |
| MEN'S RELAY | ||||||
| M1 | Dewey Decimated | Leah Zelkowitz, Paul Dotty, Robin Hutchenson, Mark McMurry | Canton | NY | 0:26:36 | 1 |
Last update 5/11/06 Send web site feedback to <csbolesh@usadatanet.net>