|
42nd Canton Canoe Weekend Rushton Memorial Races May 3 & 4, 2003 Race Results |
Click on link below to go directly to race results:
|
C-1 Pro Championship
|
|||
| PLACE | TIME | NAME | |
| 14 miles | C-1 Pro Men's Championship | ||
| 1 | 2:01:59 | Serge Corbin | Que |
| 2 | 2:02:01 | Marc Gillespie | NY |
| 3 | 2:02:07 | Calvin Hassel | NE |
| 4 | 2:06:38 | John Edwards | FL |
| 5 | 2:06:52 | Steve Lajoie | Que |
| 6 | 2:07:09 | Sean Jennings | MA |
| 7 | 2:07:18 | Al Shaver, Jr | NY |
| 8 | 2:08:06 | Terry Kent | NY |
| 9 | 2:09:13 | Ed Joy | FL |
| 10 | 2:09:18 | Bruce Lee | NY |
| 11 | 2:09:26 | Bob Zaveral | NY |
| 12 | 2:09:40 | Dale Persons | NY |
| 13 | 2:09:47 | Ed Curley | NY |
| 14 | 2:10:06 | Andrew Melnychenko | NY |
| 15 | 2:10:52 | Tom Yarosh | NY |
| 16 | 2:12:12 | Fred Neumann | NY |
| 17 | 2:12:59 | Todd Roadman | PA |
| 18 | 2:13:16 | Joe Shaw | MA |
| 19 | 2:13:18 | Corey Dubois | NY |
| 20 | 2:13:36 | Steve Carpentier | Que |
| 21 | 2:14:25 | Dave Hunter | NY |
| 22 | 2:16:47 | Bob Allen | MA |
| 23 | 2:18:17 | Scott Lemon | Ont |
| 24 | 2:21:30 | Jim Mallory | NY |
| 25 | 2:21:43 | Francois Brisson | Que |
| 26 | 2:22:16 | John Casale | MA |
| 12 miles | C-1 Pro Women's Championship | ||
| 1 | 2:07:48 | Chris Schmidt | MA |
| 2 | 2:13:49 | Jan Perrin | NY |
| Men's Sprint Loop | |||
| 1 | 0:10:55 | Serge Corbin | Que |
| 2 | 0:11:03 | Marc Gillespie | NY |
| 3 | 0:11:16 | Calvin Hassel | NE |
| 4 | 0:11:38 | John Edwards | FL |
| 5 | 0:11:40 | Sean Jennings | MA |
| 6 | 0:11:54 | Dale Persons | NY |
| 7 | 0:11:57 | Steve Lajoie | Que |
| 8 | 0:12:04 | Tom Yarosh | NY |
| 9 | 0:12:06 | Bruce Lee | NY |
| 10 | 0:12:18 | Bob Zaveral | NY |
| 11-26 | *Incomplete results | ||
|
C-1 Amateur Marathon
|
|||
| PLACE | TIME | NAME | STATE |
| C-1 Men <50 | |||
| 1 | 2:06:06 | Randy Bailey | PA |
| 2 | 2:07:49 | Jeff Pederson | NY |
| 3 | 2:07:56 | Brooks Reed | NY |
| 4 | 2:09:06 | Rich Butts | NY |
| 5 | 2:10:06 | Yvon Ranger | Ont |
| 6 | 2:14:02 | Rodger Dempster | NY |
| 7 | 2:14:44 | Gene Newman | NY |
| 8 | 2:15:18 | Wayne Gregory | Ont |
| 9 | 2:21:00 | Brian Watson | NY |
| 10 | 2:38:23 | Craig Creighton | Ont |
| 11 | 2:41:32 | Micheal Gregory | Ont |
| C-1 Men >50 | |||
| 1 | 2:02:45 | Rich Rankinen | PA |
| 2 | 2:05:21 | Bill Robinson | NY |
| 3 | 2:08:09 | Jim Genkos | NY |
| 4 | 2:09:33 | Dale Carpenter | NY |
| 5 | 2:09:44 | Jim Dipelesi | NY |
| 6 | 2:10:33 | Tom Necrason | NY |
| 7 | 2:12:11 | Pierre Pinard | Ont |
| 8 | 2:14:51 | Glen Vandewinckel | NY |
| 9 | 2:16:16 | Ken Walls | NY |
| 10 | 2:17:03 | Jim Normandin | NY |
| 11 | 2:19:34 | William Rogers | NY |
| 12 | 2:22:43 | Soern Petersen | Ont |
| 13 | 2:29:52 | Jim Cunningham | NY |
| NT | Peter Cain | NY | |
| NT | Dave Sennett | NY | |
| C-1 Woman <50 | |||
| 1 | 2:18:19 | Pam Fitzgerald | NY |
| C-1 Stock Men <50 | |||
| 1 | 2:13:15 | Dave Thomas | NY |
| 2 | 2:14:32 | Bruce Kennedy | NY |
| 3 | 2:17:26 | Brian MacDonnell | NY |
| 4 | 2:20:19 | Mark Simpson | Ont |
| C-1 Stock Men >50 | |||
| 1 | 2:19:01 | Chuck Bolesh | NY |
| 2 | 2:22:29 | Marvin Doran | Ont |
| 3 | 2:39:29 | Kerry Newell | NY |
| 4 | 2:39:43 | Richard Kennedy | NY |
| Unlimited Kayak M <50 | |||
| 1 | 1:47:56 | Jason Quagliata | NY |
| 2 | 1:52:04 | Stephen Tuttle | Ont |
| 3 | 1:52:07 | Brian Heath | Ont |
| 4 | 1:58:03 | Ross Gordon | Ont |
| 5 | 2:51:00 | Leif Erickson | Ont |
| Unlimited Kayak M >50 | |||
| 1 | 1:53:39 | Murray Wood | Ont |
| 2 | 1:59:30 | John Ders | NY |
| 3 | 2:02:28 | Rich Waters | NY |
| 4 | 2:07:43 | Dave McAdoo | NY |
| Unlimited Kayak W <50 | |||
| 1 | 2:01:03 | Janet Findlay | NY |
| Touring Kayak Women <50 | |||
| 1 | 2:44:40 | Sherri Davy Erickson | Ont |
| Touring Kayak Women >50 | |||
| 1 | 2:22:46 | Claire Ders | NY |
| Touring Kayak Men >50 | |||
| 1 | 2:05:41 | Fred Carle | Ont |
|
C-2 Pro
|
|||||
| PLACE | TIME | NAME | STATE | NAME | STATE |
| C-2 Pro | |||||
| 1 | 1:55:04 | Marc Gillespie | NY | Bob Rapant | MA |
| 2 | 1:56:48 | Calvin Hassel | NE | Steve Lajoie | Que |
| 3 | 1:58:54 | Denis Berthiaume | Que | Louis Berthiaume | Que |
| 4 | 1:59:30 | Ian Cote | Que | Denis Marcoviller | Que |
| 5 | 2:00:20 | Ed Joy | FL | John Edwards | FL |
| 6 | 2:00:46 | Bob Zaveral | NY | Al Shaver, Jr | NY |
| 7 | 2:01:12 | Steve Carpentier | Que | Michael LeVasseur | Que |
| 8 | 2:02:37 | Mike Packard | NY | Mike O'Brien | NY |
| 9 | 2:03:10 | Terry Kent | NY | Dave Hunter | NY |
| 10 | 2:03:54 | Corey DuBois | NY | Dale Persons | NY |
| 11 | 2:04:24 | Andy Melnychenko | NY | Joe Shaw | MA |
| 12 | 2:04:38 | Eric Gagan | Que | Serge Page | Que |
| 13 | 2:06:33 | Todd Roadman | PA | Tom Yarosh | NY |
| 14 | 2:07:02 | Francois Brisson | Que | Stephan Aubry | Que |
| 15 | 2:09:12 | John Casale | MA | Chris Schmidt (1stMx) | MA |
| 16 | 2:09:20 | Julia Drolet | Que | Lue Pruneau | Que |
| 17 | 2:12:28 | Julien Dupont | Que | Marcel Dupont | Que |
| C-2Pro Sprint Loop | |||||
| 1 | 0:10:25 | Marc Gillespie | NY | Bob Rapant | MA |
| 2 | 0:10:42 | Calvin Hassel | NE | Steve Lajoie | Que |
| 3 | 0:10:45 | Denis Berthiaume | Que | Louis Berthiaume | Que |
| 4 | 0:10:53 | Ed Joy | FL | John Edwards | FL |
| 5 | 0:11:07 | Ian Cote | Que | Denis Marcoviller | Que |
| 6 | 0:11:18 | Steve Carpentier | Que | Michael LeVasseur | Que |
| 7 | 0:11:23 | Mike Packard | NY | Mike O'Brien | NY |
| 8 | 0:11:31 | Eric Gagan | Que | Serge Page | Que |
| 9 | 0:11:35 | Terry Kent | NY | Dave Hunter | NY |
| 10 | 0:11:38 | Todd Roadman | PA | Tom Yarosh | NY |
| 11 | 0:11:41 | Bob Zaveral | NY | Al Shaver, Jr | NY |
| 12 | 0:11:45 | Francois Brisson | Que | Stephan Aubry | Que |
| 13 | 0:11:55 | Andy Melnychenko | NY | Joe Shaw | MA |
| 14 | 0:12:12 | John Casale | MA | Chris Schmidt | MA |
| 15 | 0:12:13 | Julia Drolet | Que | Lue Pruneau | Que |
| 16 | 0:12:40 | Julien Dupont | Que | Marcel Dupont | Que |
| 17 | 0:13:02 | Corey DuBois | NY | Dale Persons | NY |
|
C-2 Amateur Marathon
|
|||||
| PLACE | TIME | NAME | STATE | NAME | STATE |
| C-2 Men <50 | |||||
| 1 | 1:55:26 | Richard Rankinen | PA | Randy Bailey | PA |
| 2 | 1:57:59 | Jeff Pederson | NY | Brian Young | NY |
| 3 | 1:59:02 | Jim Dipelesi | NY | Rich Butts | NY |
| 4 | 1:59:03 | Bruce Kennedy | NY | Chad Kennedy | NY |
| 5 | 2:00:13 | Danny Stacy | Que | Mike Delisle | Que |
| 6 | 2:08:12 | Wayne Gregory | Ont | Michael Gregory | Ont |
| 7 | 2:17:21 | Russel Rayot | NJ | Michael Mazur | NJ |
| C-2 Men >50 | |||||
| 1 | 1:54:35 | Roger Henry | NY | Alec Davis | NY |
| 2 | 1:56:57 | Bill Robinson | NY | Alan Linck | NY |
| 3 | 1:59:03 | Jim Genkos | NY | Gary Place | NY |
| 4 | 2:03:33 | Bruno Major | Ont | Pierre Pinard | Ont |
| C-2 Women <50 | |||||
| 1 | 2:03:03 | Pam Fitzgerald | NY | Jan Perrin | NY |
| 2 | 2:05:53 | Janet Findley | NY | Jan Whitaker | NY |
| C-2 Mixed <50 | |||||
| 1 | 1:56:53 | Carol Curley | NY | Ed Curley | NY |
| 2 | 2:12:58 | Andrea Creighton | Ont | Craig Creighton | Ont |
| C-2 Mixed >50 | |||||
| 1 | 2:11:40 | Linda Cooley | NY | Bob Cooley | NY |
| Stock Men <50 | |||||
| 1 | 2:16:30 | Peter Cain | NY | Ron Reed | NY |
| Stock Men >50 | |||||
| 1 | 2:06:20 | George Genung | NY | Don LaFever | NY |
| 2 | 2:18:08 | Tim Barber | NY | Dick Kennedy | NY |
| 3 | 2:23:53 | Marvin Doran | Ont | John Hiley | Ont |
| 4 | 2:28:21 | Andy Keefe | NY | Kerry Newell | NY |
| Stock Mixed <50 | |||||
| 1 | 2:14:30 | Holly Reynolds | NY | Dick Reynolds | NY |
| Stock Mixed >50 | |||||
| 1 | 2:31:15 | June Pollack | NY | Dennis Pollack | NY |
| C-2Adult/Junior | |||||
| 1 | 2:01:08 | Jon Santor | NY | Gordy Santor | NY |
| 2 | 2:01:59 | Miranda Robinson | NY | Rodney Robinson | NY |
| 6 miles | C-2Adult/Youth | ||||
| 1 | 1:21:40 | Leslie Ripton | NY | Glen Vandewinckel | NY |
|
Rushton Recreational Races
|
|||
| PLACE | TIME | NAME | TOWN |
| Recreation Solo Kayak Men | |||
| 1 | 0:55:23 | Jerry Haenlin | Lowville |
| 2 | 1:27:12 | Steve Friot | Ogdensburg |
| Tandem Kayak | |||
| 1 | 0:56:11 | Tom & Lee VandeWater | Colton |
| Open Kayak | |||
| 1 | 0:58:40 | Greg Burker | Glenfield |
| 2 | 1:03:01 | Mark Scambary | Stanford CT |
| 3 | 1:20:20 | HG Morgan | Hermon |
| NT | Don Roy | Fine | |
| Recreation Solo Kayak Women | |||
| 1 | 1:16:18 | Cathy Cook | Potsdam |
| 2 | 1:23:36 | Joanne Hudson | Potsdam |
| 3 | 1:29:32 | Cheryl Ellis | Potsdam |
| 4 | 1:29:35 | Patricia Charlebois | Potsdam |
| Recreation Solo Canoe Men | |||
| 1 | 1:01:08 | John Jackson* | Newcomb |
| 2 | 1:04:11 | Dennis Pollack | Ithaca |
| 3 | 1:13:20 | Doug Chamberlain | Canton |
| *Winner Dwight Church Award: Fastest Rec. Solo | |||
| Recreation Solo Canoe Women | |||
| 1 | 1:02:48 | Sue Bolesh | Potsdam |
| 2 | 1:16:00 | Kris Mathwig | Canton |
| NT | Andrea Newell | Lisbon | |
| NT | June Pollack | Ithaca | |
| Recreation Mixed | |||
| 1 | 0:55:01 | Steph O'Brien & Bob Rogers | Potsdam |
| 2 | 0:58:39 | Dean & Mary Ducas | Cornwall, ONT |
| 3 | 0:59:44 | John Robinson & Kerri Alexander | Latham/ Paul Smith's |
| 4 | 1:22:38 | Bob Dixson & Sue Cutter | Canton/ Massena |
| 5 | 1:26:11 | Warren & Anne Gaggin | Constable |
| 6 | 1:32:40 | Cal & Patricia Ulrich | DeKalb Junction |
| Recreation Men | |||
| 1 | 0:51:51 | Dub McCullough & Stuart Douglas *** | Paul Smiths |
| 2 | 1:00:38 | Pat O'Shea & Otto Schreiber | Ottawa, ONT |
| 3 | 1:01:26 | Alan Thorbahn ** & Nils Peterson | Canton |
| 4 | 1:08:49 | Joe & Andrew York | Potsdam / Watertown |
| 5 | 1:09:58 | Ben Budelmann & Joe Randi | Canton/Potsdam |
| NT | Frank White & John Casserly | Canton | |
| ** Participating for 24th consecutive year | |||
| *** Winner Rushton Award: fastest Rec. Canoe | |||
| Recreation Women | |||
| 1 | 1:16:02 | Katie Williams & Caroline Curlee**** | Canton/ Pleasant Valley |
| 2 | 1:18:05 | Katherine Struble & Mallory Victor | Unadilla/ Mesa, AR |
| 3 | 1:34:50 | Susan Stebbins & Chris McGill | W Stockholm/ Stanford CT |
| **** Winner Grasse River Boatworks Award: Fastest Tandem Women |
|||
| Recreation Adult/Youth | |||
| 1 | 1:02:57 | Clay Streit & Melissa Streit | Canton |
| 2 | 1:04:49 | Joanna, Kenneth & Gareth Faloon | Ottawa, ONT |
| NT | Brittany & Paul Jones | Canton | |
| Recreation Adult/Junior | |||
| 1 | 1:05:35 | Nicole & Clay Streit | Canton NY |
| 2 | 1:04:49 | Joanna, Kenneth & Gareth Faloon | Ottawa ONT |
| NT | Brittany & Paul Jones | Canton | |
| Recreation Junior | |||
| 1 | 1:01:38 | Michael Brazell & Gregory Godreau | Otter Lake/ Potsdam |
| Recreation Unlimited Men | |||
| 1 | 0:51:51 | Chad Crosby & Bill Pearson | Potsdam |
| 2 | 1:07:55 | Jim Akins & Bansi Bazaz | Canton/ Ogdensburg |
| Recreation Unlimited Mixed | |||
| 1 | 0:55:43 | Mickie Flores & Tim Whitten | Potsdam |
| Recreation Unlimited Women | |||
| 1 | 1:03:21 | Martha Pickard & Celia Evans | Paul Smiths |
|
Rushton Recreational Relay
|
|||
| PLACE | TIME | NAME | |
| JUNIOR TEAM RELAY | |||
| 1 | 0:26:27 | PIRATES OF THE GRASSE RIVER: Albert Trithart, John Whalen, Bryan Ellis, Adam Brady (Potsdam High School) | |
| 2 | 0:27:44 | BLEM: Adam Weeks-Marno, Mike Sauter, Alina Janack, Jesse Clark-Stone, Todd Barthelme (Canton High School) | |
| 3 | 0:28:03 | PADDLIN' POLLYWOGS II: Erin Cubley, Lyndsey Belt, Becky McCluskey, Bida C., Erin Howlett, Katelin Maki (Potsdam High School) | |
| 4 | 0:32:25 | CROSS COUNTRY MINNOWS: Andy Alvarez, Erik French, Charlie Cole, Brandon Coffey, Chuck Hollis, Chris Preston (Canton High School) | |
| 5 | 0:34:23 | CANTON TRACK ROCKSTARS: Jada Secone, Cara Pierce, Crystal Jones, Becky Coffey, Kate Grant, Jesse Akins (Canton High School) | |
| 6 | 0:37:11 | CANTON TRACK SUPERSTARS: Deana Huntley, Heather Newcombe, Melissa Schneebeli, Amy Bolis, Sarah Tulloch (Canton High School) | |
| WOMEN'S TEAM RELAY | |||
| 1 | 0:24:17 | RIVER SLIME: Sue Stebbins, Sue Bolesh, Chris Schmidt, Chris McGill, Kris Mathwig, Karin Phelan | |
| 2 | 0:24:18 | CROSS CURRANTS: Phoebe Collard, Teresa Brownell, Kira Royce,Jeanine Tallman, Caroline Pearson, Alison Delrossi | |
| 3 | 0:25:12 | SLEEK CREEKERS: Mickie Flores, Ester Oey, Marilyn Mayer, Heidi Dwyer | |
| 4 | 0:29:44 | TROUBLE MAKERS: Elizabeth Cain, April Grant, Carol Gable, Donna Squire, Kimber Petrie | |
| MIXED TEAM RELAY | |||
| 1 | 0:21:30 | Bob Rogers, Steph O'Brien, Sue & Bob Northrop | |
| Men's Team Relay | |||
| 1 | 0:31:33 | ME & THE OLD GALS: Janice Jost, Aggie Toth, Trish Normile, Meg McGovern, Cindy Cubley, Joe Anderson | |
| COLLEGE RELAY ** Special Awards provided by St. Lawrence University | |||
| 1 | 0:22:26 | CLARKSON CUTTERS: Jenny Kennedy, Matt Rowell, Heidi Roberts, Kristen Linkenheimer, Jake Wimett, Randy Smith (Clarkson University) | |
| 2 | 0:25:00 | GETTING' NICE: Tori Kohn, Leah, Nelson, Rachel Landis, Travis Wyman, Josh Wyman, Ian Hubbard (St. Lawrence University) | |
| 3 | 0:25:48 | DON'T WORRY ABOUT IT: Kristine Harootunian, John Linsley, Bradd Bassi, Stacy Chiapinelli, Elissa Ladd, Maxwell Eaton (St. Lawrence University) | |
| 4 | 0:27:03 | TRACK STARS: Matt Migonis, Jon French, Matt Burton-Kelly, Lee Smith, Ryan Pollock, Kevin Hill (St. Lawrence University) | |
| 2003 Participation Summary | |||||
| Event |
Boats
|
Paddlers
|
Men
|
Women
|
Junior & Youth
|
| C-1ProM |
26
|
26
|
26
|
||
| C-1ProW |
2
|
2
|
2
|
||
| C-1&K-1 Amateur |
48
|
48
|
44
|
4
|
0
|
| C-2Pro |
17
|
34
|
32
|
2
|
0
|
| C-2 Amateur |
26
|
52
|
41
|
9
|
3
|
| Rec |
41
|
65
|
36
|
24
|
5
|
| Relay |
16
|
87
|
18
|
37
|
32
|
| TOTAL |
176
|
314
|
197
|
78
|
40
|
| C-1ProM |
26
|
26
|
26
|
||
| C-1ProW |
2
|
2
|
2
|
||
| C-1&K-1 Amateur |
48
|
48
|
44
|
4
|
0
|
| C-2Pro |
17
|
34
|
32
|
2
|
0
|
| C-2 Amateur |
26
|
52
|
41
|
9
|
3
|
| MARATHON TOTAL |
117
|
160
|
141
|
17
|
3
|
| Recreation |
41
|
65
|
36
|
24
|
5
|
| Relay |
16
|
87
|
18
|
37
|
32
|
| RECREATION TOTAL |
57
|
152
|
54
|
61
|
37
|
| C-1ProM |
26
|
26
|
26
|
||
| C-1ProW |
2
|
2
|
2
|
||
| C-1&K-1 Amateur |
48
|
48
|
44
|
4
|
0
|
| Recreation |
41
|
65
|
36
|
24
|
5
|
| SATURDAY TOTAL |
117
|
141
|
106
|
30
|
5
|
| C-2Pro |
17
|
34
|
32
|
2
|
0
|
| C-2 Amateur |
26
|
52
|
41
|
9
|
3
|
| Relay |
16
|
87
|
18
|
37
|
32
|
| SUNDAY TOTAL |
59
|
173
|
91
|
48
|
35
|
Last update 5/6/03 Send corrections to <csbolesh@usadatanet.net>