Go to Race Photos
Not Yet
|
41st Canton Canoe Weekend Rushton Memorial Race May 4 & 5, 2002 Race Results |
Click here to go directly to race results:
|
C-1 Amateur Marathon
|
|||
| PLACE | TIME | NAME | TOWN |
| 12 miles | C-1 Men | ||
| 1 | 2:05:12 | Scott Lemon | Washayo ONT |
| 2 | 2:15:53 | Randy Bailey | Driftwood, PA |
| 4 | 2:46:46 | Michael Gregory | Brampton ONT |
| 12 miles | C-1 Masters | ||
| 1 | 2:08:47 | Jeff Pederson | Gilbertsville, NY |
| 2 | 2:11:08 | Yvon Ranger | Alexandria ONT |
| 3 | 2:11:27 | Rodger Dempster | Saranac Lake NY |
| 4 | 2:13:20 | Gene Newman | Canton NY |
| 5 | 2:17:03 | Claude Roux | Vaudreal-Dorion QUE |
| 6 | 2:20:43 | Rich Butts | Rochester, NY |
| 7 | 2:22:14 | Wayne Gregory | Brampton ONT |
| 12 Miles | C-1 Senior | ||
| 1 | 2:11:29 | Bill Robinson | Canandaigua, NY |
| 2 | 2:12:31 | Jim Dipelesi | Kings Park NY |
| 3 | 2:12:41 | Dale Carpenter | Delmar, NY |
| 4 | 2:13:07 | Jim Genkos | Auburn NY |
| 5 | 2:13:10 | Larry Laquori | Kings Park NY |
| 6 | 2:16:52 | Jim Normandin | Galway, NY |
| 7 | 2:18:00 | John Newman | Canton NY |
| 8 | 2:18:51 | Pierre Pinard | L'Orignal, ONT |
| 12 miles | C-1 Veteran | ||
| 1 | 2:04:43 | Rich Rankinen | So. Williamsport PA |
| 2 | 2:13:12 | Ralph Childers | Saugerties NY |
| 3 | 2:16:59 | William Rogers | South Edmeston NY |
| 4 | 2:19:52 | Alec Davis | Ballston Lake NY |
| 5 | 2:28:16 | Glen Vandewinckel | Webster, NY |
| DNF | John Hiley | Richmond ONT | |
| 12 miles | C-1 Woman | ||
| DNF | Andrea Billin | Rochester NY | |
| 12 miles | C-1 Standard | ||
| 1 | 2:15:53 | Bruce Kennedy | Plattsburgh NY |
| 2 | 2:19:26 | Dean Roosa | Jamesville NY |
| 3 | 2:19:27 | Dave Thomas | Watertown NY |
| 4 | 2:20:19 | Dave Sennett | Auburn NY |
| 5 | 2:21:45 | Will Siegfried | Potsdam NY |
| 6 | 2:23:19 | Chuck Bolesh | Potsdam NY |
| 7 | 2:28:06 | Brian MacDonnell | Lake Clear NY |
| 8 | 3:07:54 | Kerry Newell | Heuvelton, NY |
| DNF | Richard Kennedy | Peru NY | |
| 12 miles | Kayak | ||
| 1 | 1:59:53 | John Ders | South Otselic, NY |
| 2 | 2:00:38 | Murray Wood | Orielia ONT |
| 3 | 2:08:47 | Rich Waters | Whitesboro NY |
| 4 | 2:09:47 | Dave McAdoo | Ogdensburg, NY |
| 5 | 2:21:40 | Fred Carle | Gananogue ONT |
|
C-2 Pro
|
|||
| PLACE | TIME | NAME | TOWN |
| 14 miles | C-2 Pro | ||
| 1 | 2:02:43 | Serge Corbin & Calvin Hassel | St. Boniface QUE & Grand Isl. NB |
| 2 | 2:04:16 | Joe Shaw & Bob Rapant | Worthington & Pittsfield MA |
| 3 | 2:04:37 | Al Shaver Jr & Steve Rankinen | Meridale NY & Williamsport PA |
| 4 | 2:05:02 | Jean & Guy Rousseau | Madeleine PQ |
| 5 | 2:06:36 | Steve Carpentier & Louis Berthiaume | Sudbury ONT |
| 6 | 2:06:45 | Ian Cote & Steve Lajoie | Shawinigan & Ste-Theresa PQ |
| 7 | 2:07:14 | Corey Dubois & Dale Persons | Sherburn & New Berlin NY |
| 8 | 2:07:38 | Mike O'Brien & Mike Packard | Bainridge & D11Otego NY |
| 9 | 2:07:48 | Bill Rogers & Ed Curley | Davenport Ctr & Sidney NY |
| 10 | 2:07:49 | Jeff Rankinen & Todd Roadman | Jersey Shore PA & Bedford PA |
| 11 | 2:09:08 | Joanna Faloon & Bob Zaveral (1stMx) | Ottawa ONT & Mt.Upton NY |
| 12 | 2:10:47 | Joe Russo & Bruce Lee | Port Crane NY |
| 13 | 2:10:48 | Michael Beauchesue & Mathley Turcotte | Lac St Charles PQ |
| 14 | 2:10:50 | Andy Melachenko & Lori Roseboom (2ndMx) | Ithaca & Mt. Vision NY |
| 15 | 2:12:35 | John Edwards & Chuck Braman | St. Pete FL & Green NY |
| 16 | 2:12:41 | Serge Page & Luc Pruneau | Shawinigan-sud PQ |
| 17 | 2:14:43 | Dave Hunter & Neal Sand | Lake Placid & Plattsburgh NY |
| 18 | 2:16:24 | John Casale & Chris Schmidt (3rdMx) | So. Hampton MA |
| 19 | 2:17:05 | Marcel Dupont & Eric Gagan | Shawinigan PQ |
| 20 | 2:20:23 | Sophie Moisan & Stephane Aubre (4th Mx) | Grant-mere PQ |
| 21 | 2:25:41 | Peggy & Anthony Blackburn (5thMx) | Stratford ONT |
|
C-2 Amateur Marathon
|
|||
| PLACE | TIME | NAME | TOWN |
| 12 miles | C-2 Men | ||
| 1 | 1:59:57 | Chad & Bruce Kennedy | Lake Placid & Plattsburgh NY |
| 2 | 2:06:52 | Wayne & Michael Gregory | Brampton ONT |
| 3 | 2:08:30 | Jim Farquhar & Roger Klindt | Glenfield & Dexter NY |
| 12 miles | C-2 Masters | ||
| 1 | 2:01:14 | Dave Wiltey & Bill Mueller | Johnstown & Dolgeville NY |
| 2 | 2:03:12 | Jeff Pederson & Brian Young | Gilbertsville & Glenmont NY |
| 3 | 2:04:42 | John & Gene Newman | Canton NY |
| 4 | 2:05:14 | Pierre Pinard & Claude Roux | L'Original & Vandreuil ONT |
| 5 | 2:09:58 | Yvon Ranger & Tom Neerasou | Alexandria ONT & Plattsburgh NY |
| 6 | 2:10:56 | Roger Dempster & Dave Thomashaw | Saranac Lake NY |
| 12 miles | C-2 Senior | ||
| 1 | 1:59:47 | Bill Robinson & Alan Linck | Canandaigua & Queensbury NY |
| 2 | 2:02:27 | Gary Place & Jim Genkos | Elbridge & Auburn NY |
| 3 | 2:03:25 | Jim Dipelesi & Larry Liquori | Kings Park NY |
| 4 | 2:04:30 | Jim Normandin & Dave Laparco | Galway & Cortland NY |
| 5 | 2:08:57 | Ron Phillips & Doug Hollingsworth | Ottawa ONT |
| 6 | 2:13:45 | Bruce Garmon & Michael Anderson | Locke & Truxton NY |
| 12 miles | C-2 Veteran | ||
| 1 | 1:56:21 | Alec Davis & Roger Henry | Ballston Lake & Rexford NY |
| 2 | 2:03:55 | Dan Karig & Herm Botzow | Ithaca & Gilbertsville NY |
| 3 | 2:09:08 | Ralph Childers & Claude Suhl | Saucrites & Hurt Falls NY |
| 12 miles | C-2 Women | ||
| 1 | 2:03:18 | Pam Fitzgerald & Jan Perrin | Scotia & Johnsville NY |
| 12 miles | C-2 Standard Traditional Men | ||
| 1 | 2:03:20 | Don LaFever & Randy Bailey | Norwich NY & Driftwood PA |
| 2 | 2:14:35 | Peter Cain & Brian MacDonnell | Canton & Lake Clear NY |
| 3 | 2:15:27 | Andy Keefe & Steve Farrell | Saratoga Springs & Upper Saranac |
| 4 | 2:19:03 | Heath Huczel & Chuck Bolesh | Potsdam NY |
| 5 | 2:20:31 | John Jackson & Jim Lord | Newcomb & Delanson |
| 6 | 2:41:05 | Matt Dougherty & Jim Tucker | Paul Smiths NY |
| 7 | 2:52:39 | Mark Pepper & Dub McCllough | Paul Smiths NY |
| 8 | 4:30:00 | Michael & Peter Kearing (with C-1's) | Potsdam NY |
| 12 miles | C-2 Standard Traditional Mixed | ||
| 1 | 2:20:41 | Maria & Dean Roosa | Port Crane & Jamesville NY |
| 12 miles | C-2 Standard Traditional Women | ||
| 1 | 2:29:58 | Becky Sutter & Sue Whitcomb | Saranac Lake NY |
| 12 miles | C-2 Adult-Junior | ||
| 1 | 2:13:15 | Gordy & Jon Santor | Plattsburgh NY |
| 6 miles | C-2 Adult-Youth | ||
| 1 | 1:07:44 | Miranda & Rodney Robinson | Otego NY |
| 12 miles | War Canoe | ||
| 1 | 2:19:00 | Kerry Newell, Dennis & June Pollock, Tim Barber, Dick Kennedy | |
|
Rushton Recreational Races
|
|||
| PLACE | TIME | NAME | TOWN |
| 5 miles | Recreation Solo Kayak Men | ||
| 1 | 0:44:01 | Murray Wood | Orillia, ONT |
| 2 | 0:49:48 | Fred Carle | Gananoque ONT |
| 3 | 0:50:21 | Mike McDonnell | Rensselaer Falls NY |
| 4 | 0:50:33 | John Ders | South Otselic NY |
| 5 | 0:53:43 | Dave McAdoo | Ogdensburg NY |
| 6 | 0:54:08 | Tom VanDeWater | Canton NY |
| 7 | 1:02:09 | Leif Erickson | Brockville ONT |
| 0:54:13 | Don Roy (kayak over 17'0") | Harrisville NY | |
| 5 miles | Recreation Solo Kayak Women | ||
| 1 | 0:59:15 | Clair Ders | So. Otselic NY |
| 2 | 1:00:07 | Sherri Davy-Erickson | Brockville, ONT |
| 3 | 1:10:22 | J. Christine Murphy | Colton NY |
| 5 miles | Recreation Solo Canoe Men | ||
| 1 | 0:56:41 | John Jackson* | Newcomb NY |
| 2 | 0:58:14 | Matt Daghert | Paul Smiths NY |
| 3 | 1:02:50 | Dennis Pollack | Ithaca, NY |
| 4 | 1:30:16 | Doug Chamberlain | Canton, NY |
| *Winner Dwight Church Award: Fastest Rec. Solo | |||
| 5 miles | Recreation Mixed | ||
| 1 | 0:58:19 | Ron Doumalin & Pam Richards | Massena NY |
| 2 | 0:59:19 | Dean & Mary Ducas | Cornwall, ONT |
| 3 | 1:12:53 | Steph O'Brien & Bob Rogers | Potsdam NY |
| 5 miles | Recreation Men | ||
| 1 | 0:54:00 | Dub McCllogh & Mark Pepper *** | Paul Smiths NY |
| 2 | 0:57:04 | Pat O'Shea & Otto Schreiber | Ottawa, ONT |
| 3 | 0:57:51 | Alan Thorbahn ** & Nils Peterson | Canton NY |
| 4 | 1:04:37 | Paul Saint-Amand & Tony Tyler | Potsdam NY |
| 5 | 1:09:47 | Ben Bu+C63delmann & Joe Randi | Canton/Potsdam NY |
| ** 23rd consecutive year | |||
| *** Winner Rushton Award: fastest Rec. Canoe | |||
| 5 miles | Recreation Women | ||
| 1 | 1:25:58 | Eileen Visser & Amy Walker**** | Potsdam/Canton |
| **** Grasse River Boatworks Award: fastest tandem women | |||
| 5 miles | Recreation Adult/Youth | ||
| 1 | 1:16:42 | Brittany & Paul Jones | Canton NY |
| 2 | 1:21:02 | Ryan & Brad Baldwin | Canton NY |
| 5 miles | Recreation Adult/Junior | ||
| 1 | 1:05:35 | Nicole & Clay Streit | Canton NY |
| 5 miles | Recreation Unlimited Men | ||
| 1 | 0:52:20 | Drew Hedburg & Jason MacGregor | Paul Smiths NY |
| 2 | 0:52:23 | Chad Crosby & Bill Person | Potsdam NY |
| 5 miles | Recreation Unlimited Mixed | ||
| 1 | 0:55:30 | Mickie Flores & Tim Whitten | Potsdam NY |
| War Canoe | |||
| 1 | 1:00:44 | Newell Team: Kerry & Caleb Newell, June Pollock, Andrew Nichols & Steven Montroy | Heuvelton NY |
| 1/4 mile | Youth | ||
| 1 | 0:07:07 | Mary Barthelme | Canton NY |
|
Rushton Recreational Relay
|
||
| PLACE | TIME | NAME |
| Family Relay | ||
| 1 | 0:36:45 | COAKACCINIS: Meg Spadaccini & Erin Lauren & Katie Coakley (Canton Students) |
| JUNIOR TEAM RELAY | ||
| 1 | 0:20:20 | CCS CROSS COUNTRY MINNOWS: Christopher Preston, Matt Russell, Pedro & Andy Alvery, Syokokeogh & Brandon Cotter (Canton Students) |
| 2 | 0:23:08 | DESTROY THE OPPOSITION:Albert Trithart, Bryan Ellis, Adam Brady& John Whalen (Potsdam Students) |
| 3 | 0:26:04 | PADDLIN' POLYWOGS: Erin Cubley, Bida Clark Bouchard, Becky McClusky, Lyndsay Belt & Erin Howlett (Potsdam Students) |
| 4 | 0:27:48 | TREE CLIMBERS: Jada Secone, Amy Bolis, Deanna Huntley, April Spearence & Becky Coffey (Canton Students) |
| WOMEN'S TEAM RELAY | ||
| 1 | 0:20:43 | CAN-AM CONNECTION: Phoebe Collard, Caroline Pearson, Alison Delrossi, Jeanine Tallman, Donna Squire & Karin Phelan |
| 2 | 0:20:44 | UP A CREEK: Teresa Brownell, Carol Pynchon, Cindy Hammecker, Ann Reilly, Lori Farquhar, Carol Grable |
| 3 | 0:22:31 | SLEEK CREEKERS: Mickie Flores, Margaret Mauch, Alicia Wentworth, Anita Bessette |
| 4 | 0:24:51 | WATER WARRIORS:Kristen Ford, Lori Skelley, Meg McGovern & Sarah Baker |
| DNF | TOPSEY TURNIES: Aggie Toth, Brenda Preston, Cheryl Guyette, Barb McCoy & Joan Staples | |
| MIXED TEAM RELAY | ||
| 1 | 0:18:02 | ARTIC RUNNERS: Ron DuMoulin, Pam Richards, Stephanie O'Brien & Bob Rogers |
| 2 | 0:22:46 | RIVER RATS: Elizabeth Cain, April Reed, Holly Huczel & David Wells |
| Men's Team Relay | ||
| 1 | 0:16:28 | PAUL SMITH'S COLLEGE: Steve Farrell, Becky Sutter, Dub McCullough, Mark Pepper, Matt Daugherty |
| COLLEGE RELAY ** Special Awards provided by St. Lawrence University | ||
| 1 | 0:18:40 | MERE KATS INTRAMURAL STAFF: Steve Coffin, Kyle Bigneci, Ben Clauss, Paul Talasa, Kricket Fellows, Cara Dodge (SLU) |
| 2 | 0:19:57 | OMEGA CHI: Kristine Harooturian, John Linsley, Tori Kohn, Bill Warburton, Emily Crowley, Brett Harvey (SLU) |
| 3 | 0:21:29 | CLARKSON RIVER RUNNERS: Matt Rouell, Jenny Kennedy, Elise Cheney, Corey Lawrence, Chris Valiente, Christine Fisher (Clarkson U.) |
| 4 | 0:21:40 | BUTTER KNIVES: Rachel Lardis, Bethany Taylor, Casttin Donevon, Brian Lind, Dan O'Connor, Jamie Morby SLU) |
| 5 | 0:25:15 | COBRA KI: Jonathan Ainslie, Drew Colman, Pete Jesperson, Nick Fernandez, Andy Adams, Chris Mitchell (SLU) |
| 6 | 0:27:33 | STAY AFLOAT: Brian LaPlume, Chris Cauavaty, Maggie McCamm, Pat Reagan, Jim Hakewill, Alex Moore (SLU) |
| 7 | 0:29:27 | GUARANTEED VICTORY: Colin Fitzrandolph, Pam Hughes, Bob Burtch, Eric Murtaugh, Phil Hollinger, Rebecca Russell (SLU) |
| Participation Summary | ||||||
| Event | Boats 2002 | Paddlers 2002 | Men 2002 | Women 2002 | Junior & Youth 2002 | |
| C-1ProM | 24 | 24 | 24 | |||
| C-1ProW | 5 | 5 | 5 | |||
| C-1 Amateur | 40 | 40 | 39 | 1 | 0 | |
| C-2Pro | 21 | 42 | 39 | 5 | 0 | |
| C-2 Amateur | 32 | 67 | 59 | 6 | 2 | |
| Rec | 32 | 51 | 35 | 9 | 7 | |
| Relay | 20 | 103 | 35 | 44 | 24 | |
| TOTAL | 174 | 332 | 231 | 70 | 33 | |
| C-1ProM | 24 | 24 | 24 | |||
| C-1ProW | 5 | 5 | 5 | |||
| C-1 Amateur | 40 | 40 | 39 | 1 | 0 | |
| C-2Pro | 21 | 42 | 39 | 5 | 0 | |
| C-2 Amateur | 32 | 67 | 59 | 6 | 2 | |
| MARATHON TOTAL | 122 | 178 | 161 | 17 | 2 | |
| Rec | 32 | 51 | 35 | 9 | 7 | |
| Relay | 20 | 103 | 35 | 44 | 24 | |
| REC TOTAL | 52 | 154 | 70 | 53 | 31 | |
| C-1ProM | 24 | 24 | 24 | |||
| C-1ProW | 5 | 5 | 5 | |||
| C-1 Amateur | 40 | 40 | 39 | 1 | 0 | |
| Rec | 32 | 51 | 35 | 9 | 7 | |
| SATURDAY TOTAL | 101 | 120 | 98 | 15 | 7 | |
| C-2Pro | 21 | 42 | 39 | 5 | 0 | |
| C-2 Amateur | 32 | 67 | 59 | 6 | 2 | |
| Relay | 20 | 103 | 35 | 44 | 24 | |
| SUNDAY TOTAL | 73 | 212 | 133 | 55 | 26 | |