| | Saturday, June 12, 2004 |
| | Madrid Canoe Regatta Race Results |
| | PLACE | | TIME | NO. | | FIRST RACER | SECOND RACER | CITY | ST/PROV |
| | AMATEUR MARATHON CLASS: 9 MILES |
| | C-1 AMATEUR MARATHON MAN |
| | 1 | | 1 :20:31 | A5 | | BRUCE LEE | PORT CRANE | NY |
| | 2 | | 1 :22:28 | A4 | | BROOKS REED | UNADILLA | NY |
| | 3 | | 1 :25:44 | A1 | | JEFFREY PEDERSEN | GILBERTSVILLE | NY |
| | 4 | | 1 :25:49 | A3 | | PIERRE LAVICTOIRE | HYLMER | QUE |
| | 5 | | 1 :27:53 | A6 | | GENE NEWMAN | CANTON | NY |
| | 6 | | 1 :28:01 | A2 | | RICH BUTTS | ROCHESTER | NY |
| | 7 | | 1 :28:34 | A7 | | CLAUDE ROUX | VANDREUIL-DORIA | QUE |
| | C-1 AMATEUR MARATHON SENIOR MAN |
| | 1 | | 1 :24:40 | B1 | | DALE CARPENTER | DELMAR | NY |
| | 2 | | 1 :24:59 | B3 | | BILL ROBINSON | CANANDAIGUA | NY |
| | 3 | | 1 :25:00 | B5 | | JIM GENKOS | AUBURN | NY |
| | 4 | | 1 :30:07 | B9 | | YVON RANGER | ALEXANDRIA | ONT |
| | 5 | | 1 :31:48 | B8 | | JOHN C. NEWMAN | CANTON | NY |
| | 6 | | 1 :32:32 | B2 | | KEN WALLS | SHIRLEY | NY |
| | 7 | | 1 :36:56 | B7 | | GARY PLACE | ELBRIDGE | NY |
| | 8 | | 1 :39:37 | B4 | | JIM CUNNINGHAM | TICONDEROGA | NY |
| | 9 | | 1 :45:25 | B6 | | KERRY NEWELL | HEUVELTON | NY |
| | C-1 AMATEUR MARATHON VETERAN MAN |
| | 1 | | 1 :25:59 | C4 | | BOB FISHER | DELHI | NY |
| | 2 | | 1 :28:45 | C2 | | GLEN VANDEWINCKEL | WEBSTER | NY |
| | 3 | | 1 :29:44 | C5 | | SOERN PETERSEN | CLARENCE CREEK | ONT |
| | 4 | | 1 :31:42 | C1 | | WILLIAM ROGERS | SOUTH EDMESTON | NY |
| | 5 | | 1 :32:36 | C6 | | CLAUDE SUHL | HIGH FALLS | NY |
| | 6 | | 1 :36:02 | C3 | | BILL CLARK | SYRACUSE | NY |
| | C-1 STOCK MAN<50 |
| | 1 | | 1 :30:18 | L1 | | DAVE THOMAS | WATERTOWN | NY |
| | 2 | | 1 :48:35 | L2 | | WILL SIEGFRIED | POTSDAM | NY |
| | C-1 STOCK MAN>50 |
| | 1 | | 1 :36:10 | M2 | | ROY KEATS | SCHENECTADY | NY |
| | 2 | | 1 :37:36 | M1 | | DAVID SENNETT | AUBURN | NY |
| | C-2 ADULT/JUNIOR |
| | 1 | | 1 :20:08 | AD2 | | GORDY SANTOR | JON SANTOR | PLATTSBURGH | NY |
| | 2 | | 1 :46:58 | AD1 | | JOHN SCHRIMMEL | MATT STARR | LANCASTER | NY |
| | C-2 AMATEUR MARATHON MEN<50 |
| | Page 1 of 4 |